Stats
General Info
All BC Track & Field Records
BC Athletics Track & Field record performances are ratified at the Annual General Meeting.
Forms
British Columbia Track & Field Records
Native Records
Open Records
Event - 100 M | ||||||||
---|---|---|---|---|---|---|---|---|
Category | Mark | Name | YOB | Club | Location | Date | ||
U16 Female | 11.85 | Shai-Anne Davis | (93) | KJAK | Sherbrooke QC | 08.09.2008 | ||
U16 Female | 11.85 | Shai-Anne Davis | (93) | KJAK | Sherbrooke QC | 2008.08.09 | ||
U16 Male | 10.91 | Peter Ogilvie | (72) | VOCA | Springfield OR | 1987.07.18 | ||
U18 Female | 11.66 | Krysha Bayley | (84) | COQC | Edmonton AB | 2001.06.22 | ||
U18 Male | 10.41 | Peter Ogilvie | (72) | VOCA | Ottawa ON | 1989.06.08 | ||
U20 Female | 11.3h | Carly Smith | (69) | USA | Richmond BC | 1987.07.11 | ||
U20 Female | 11.58 (0.8) | Raquel Tjernagel | (97) | COQC | Norwalk CA | 04.18.2015 | ||
U20 Male | 10.37 | Carlton Chambers | (75) | Ontario | Burnaby BC | 1994.07.29 | ||
U20 Male | 10.38 (+1.0) | Nathan Taylor | (83) | CXVC | London ON | 2001.08.20 | ||
Senior Female | 11.03 | Philomena Mensah | (75) | COQC | Sierra Nevada | 1999.08.10 | ||
Senior Male | 9.91 +1. | Linford Christie | (60) | England | Victoria BC | 1994.08.23 | ||
Senior Male | 10.0 HT | Harry Jerome | (40) | VOS | Saskatoon SK | 1960.07.15 | ||
Senior Male | 10.0 1.3 | Jerome Blake | (95) | OACS | Clermont FL | 2022.05.01 | ||
Event - 200 M | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U16 Female | 24.50 | Krysha Bayley | (84) | COQC | Sherbrooke QC | 1999.07.04 | ||
U16 Male | 21.96 | Peter Ogilvie | (72) | VOCA | Springfield OR | 1987.07.19 | ||
U18 Female | 23.83 | Jasneet Nijjar | (01) | UATH | Winnipeg MB | 04/08/2017 | ||
U18 Male | 20.94 | Peter Ogilvie | (72) | VOCA | Provo UT | 1989.05.27 | ||
U20 Female | 23.30 | Stephanie Berto | (53) | VOCA | Winnipeg MB | 1971.08.22 | ||
U20 Male | 20.62 | Peter Ogilvie | (72) | VOCA | Provo UT | 1991.05.21 | ||
Senior Female | 23.35 | Merlene Ottey-Paige | (60) | Jamaica | Burnaby BC | 1984.07.16 | ||
Senior Female | 22.60 | Patty Loverock | (53) | VOCA | Quebec City QC | 1976.08.10 | ||
Senior Male | 19.97 +1. | Frankie Fredricks | (67) | Namibia | Victoria BC | 1994.08.26 | ||
Senior Male | 20.04 | Jerome Blake | (95) | OACS | Walnut CA | 2022.04.16 | ||
Event - 300 M | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U16 Female | 39.67 | Zion Corrales-Nelson | (98) | BBYS | Kamloops BC | 2013.07.21 | ||
U16 Male | 35.49 | Jake Hanna | (97) | OATF | Charlottetown PE | 2012.08.18 | ||
Event - 400 M | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U16 Female | 54.79 | Camille Noel | (74) | LASR | Santa Fe | 1989.06.23 | ||
U16 Male | 49.21 | Brendon Restall | (94) | PATH | Burnaby BC | 2009.06.06 | ||
U18 Female | 53.11 | Camille Noel | (74) | LASR | Provo UT | 1991.05.25 | ||
U18 Male | 46.69 | Shane Niemi | (78) | KAML | Santiago | 1995.09.02 | ||
U18 Male | 46.49 | Shane Niemi | (78) | KAML | Santiago | 1995.09.02 | ||
U20 Female | 51.88 | Camille Noel | (74) | UCLA | Berkeley CA | 1993.05.21 | ||
U20 Male | 45.83 | Shane Niemi | (78) | KAML | Havana | 1997.07.19 | ||
Senior Female | 50.38 | Catherine Freeman | (73) | Australia | Victoria BC | 1994.08.23 | ||
Senior Female | 50.57 | Charmaine Crooks | (62) | KJAK | Montreal QC | 1990.08.04 | ||
Senior Male | 44.86 | Shane Niemi | (78) | KAML | Ottawa ON | 2001.07.21 | ||
Event - 800 M | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U16 Female | 2:09.00 | Alexa Dow | (07) | PIHR | Victoria BC | 2022.06.16 | ||
U16 Male | 1:54.43 | Kevin Sullivan | (74) | Ontario | Victoria BC | 1989.08.06 | ||
U16 Male | 1:55.51 | Kevin Robinson | (68) | VRTC | Eugene OR | 1983.07.10 | ||
U18 Female | 2:06.46 | Heather deGeest | (77) | VRTC | Victoria BC | 1994.06.04 | ||
U18 Male | 1:50.28 | Kevin Robinson | (68) | VRTC | Burnaby BC | 1985.07.27 | ||
U20 Female | 2:05.19 | Helen Crofts | (91) | UNBC | Port of Spain | 2009.08.02 | ||
U20 Male | 1:47.33 | Zach Whitmarsh | (77) | VTFC | Sydney | 1997.08.24 | ||
Senior Female | 1:58.39 | Diane Cummins | (74) | PACS | Rieti | 2001.09.02 | ||
Senior Male | 1:43.68 | Gary Reed | (81) | PATH | Monaco | 2008.07.21 | ||
Event - 1000 M | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U16 Male | 2:45.48 | Jasper Schiedel | (98) | VOCA | Surrey BC | 2013.06.22 | ||
U18 Female | 2:50.12 | Maya Baechler | (05) | TBIR | Victoria BC | 03/13/2021 | ||
U18 Male | ||||||||
Senior Female | 2:34.14 | Diane Cummins | (74) | PACS | Rieti | 2001.09.02 | ||
Senior Male | ||||||||
Senior Male | ||||||||
Event - 1200 M | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U16 Female | 3:28.52 | Alexa Dow | (07) | PIHR | Prince George BC | 2022.07.24 | ||
U16 Male | 3:10.56 | Brendan Hoff | (98) | RIVC | Langley BC | 2013.08.09 | ||
Event - 1500 M | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U16 Female | 4:24.89 | Alexa Dow | (07) | PIHR | Vancouver BC | 2022.06.29 | ||
U16 Male | 3:59.80 | Kevin Robinson | (68) | VRTC | Burnaby BC | 1983.07.24 | ||
U18 Female | 4:18.64 | Alexa Dow | (07) | PIHR | Langley BC | 2023.07.14 | ||
U18 Male | 3:45.90 | Ryan Hayden | (82) | KJAK | Burnaby BC | 1999.07.27 | ||
U20 Female | 4:15.40 | Lori Duward | (72) | Montreal QC | 1991.06.13 | |||
U20 Male | 3:41.58 | Kevin Sullivan | (74) | ON/BRNT | Coquitlam BC | 1993.08.01 | ||
U20 Male | 3:42.80 | Ryan Hayden | (82) | KJAK | Burnaby BC | 2000.08.05 | ||
Senior Female | 4:00.27 | Lynn Williams | (60) | VRTC | Brussels | 1985.08.30 | ||
Senior Male | 3:34.98 | Graham Hood | (72) | PACSPORT | Nikaia | 2001.07.08 | ||
Senior Male | 3:34.98 | Kevin Sullivan | (74) | Ontario | Coquitlam BC | 1993.08.01 | ||
Event - Mile | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U16 Male | 4:22.2 | Richard Ritchie | (51) | VOCA | Vancouver BC | 1966.08.24 | ||
U18 Female | 5:05.6 | Cheryl Spowage | (53) | KJAK | Nanaimo BC | 1968.08.02 | ||
U18 Female | 4:51.56 | Maya Baechler | (05) | TBIRD | Eugene Oregon | 2022.04.22 | ||
U18 Male | 4:12.02 | Caiden Lee | (05) | OATF | Vancouver BC | 2021.07.10 | ||
U20 Female | 4:34.99 | Sharon Dalton | (68) | Australia | Burnaby BC | 1985.06.18 | ||
U20 Female | 4:56.4 | Brenda Batchelor | (56) | KJAK | Portland OR | 1973.06.09 | ||
U20 Male | 4:01.47 | Ryan Hayden | (82) | KJAK | Philadelphia PA | 2001.05.14 | ||
Senior Female | 4:22.30 | Mary Decker Slaney | (58) | USA | Burnaby BC | 1985.06.18 | ||
Senior Female | 4:23.28 | Leah Pells | (64) | UNBC | Zurich | 1996.08.17 | ||
Senior Male | 3:52.34 | Mike Hillardt | (61) | Australia | Burnaby BC | 1984.07.16 | ||
Senior Male | 3:54.62 | Graham Hood | (72) | UNBC | Eugene OR | 2001.05.27 | ||
Event - 2000 M | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U16 Female | 6:19.07 | Tanya Humeniuk | (95) | UNBC | Ottawa ON | 2010.08.08 | ||
U16 Male | 5:44.50 | Brendan Hoff | (98) | RIVC | Langley BC | 2013.08.10 | ||
Senior Female | 5:39.90 | Debbie Scott Bowker | (58) | VRTC | Gateshead | 1986.08.05 | ||
Event - 3000 M | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U16 Female | 9:48.8 | Caroline Wallis | (63) | MGEE | Burnaby BC | 1978.04.28 | ||
U16 Male | 8:35.78 | Jeff Schiebler | (73) | UNBC | Richmond BC | 1988.09.01 | ||
U18 Female | 9:22.05 | Taryn O'Neill | (00) | OACS | Lima | 07/21/2017 | ||
U18 Male | 8:20.00 | Justin Marpole-Bird | (88) | TBIR | Burnaby BC | 2005.08.02 | ||
U20 Female | 9:12.39 | Brenda Shackleton | (67) | KTFC | St. John NB | 1985.08.16 | ||
U20 Male | 8:12.3 | Jeff Schiebler | (73) | KJAK | Richmond BC | 1992.05.09 | ||
Senior Female | 8:32.17 | Angela Chalmers | (63) | VRTC | Victoria BC | 1994.08.23 | ||
Senior Male | 7:43.22 | Jeff Schiebler | (73) | KJAK | Lausanne | 1998.08.25 | ||
Event - 5000 M | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U18 Male | 14:29.69 | Greg Anderson | (68) | Ontario | Burnaby BC | 1985.07.14 | ||
U18 Male | 14:29.69 | Jeff Schiebler | (73) | KJAK | Columbus OH | 1990.06.01 | ||
U20 Female | 15:52.08 | Danette Doetzel | (86) | Saskatchewan | Victoria BC | 2005.06.10 | ||
U20 Female | 16:45.6 | Margaret Butler | (78) | KJAK | Burnaby BC | 1997.03.23 | ||
U20 Male | 14:11.72 | Toshiyuki Hayata | (68) | Japan | Richmond BC | 1987.07.12 | ||
U20 Male | 14:13.48 | Jeff Schiebler | (73) | KJAK | Montreal QC | 1992.06.15 | ||
Senior Female | 14:54.98 | Courtney Babcock | (72) | MTWT | Paris | 2003.05.02 | ||
Senior Male | 13:12.56 | Lucas Bruchet | (91) | MI2M | Burnaby BC | 2021.06.12 | ||
Senior Male | 13:12.56 | Lucas Bruchet | (91) | MI2M | Burnaby BC | 1998.09.01 | ||
Event - 10,000 M | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U18 Male | 30:15.25 | Jeff Schiebler | (73) | KJAK | Burnaby BC | 1990.06.08 | ||
U20 Female | 35:33.5 | Maria Del Carmen Diaz | Mexico | Richmond BC | 1987.07.11 | |||
U20 Female | 36:58.6 | Frederique Schmidt | (67) | KJAK | Burnaby BC | 1985.06.26 | ||
U20 Male | 29:31.24 | Kenji Ayabe | (63) | Japan | Richmond BC | 1987.07.11 | ||
U20 Male | 29:56.70 | Jeff Schiebler | (73) | KJAK | Burnaby BC | 1991.06.27 | ||
Senior Female | 31:41.59 | Natasha Wodak | (81) | PIHR | Palo Alto CA | 05.02.2015 | ||
Senior Male | 27:07.51 | Cameron Levins | (89) | UNBC | Eugene OR | 05.29.2015 | ||
Event - 1500 M SC | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U16 Female | 4:50.45 | Katelyn Stewart-Barnett | (03) | CITY | Brandon MB | 08.12.2018 | ||
U16 Male | 4:19.60 | Christopher Winter | (86) | NORW | Langley BC | 2001.07.20 | ||
U16 Male | 4:18.39 | Thomas Nobbs | (99) | VOCA | Langley BC | 08.17.2014 | ||
U18 Female | 5:03.71 | Melissa Appelt | (87) | SFTC | Burnaby BC | 2004.06.04 | ||
U18 Female | 4:51.41 | Tanya Humeniuk | (95) | UNBC | Langley BC | 2010.07.25 | ||
U18 Male | 4:12.98 | Christopher Winter | (86) | NORW | Abbotsford BC | 2003.08.09 | ||
U20 Male | 4:12.98 | Christopher Winter | (86) | NORW | Abbotsford BC | 2003.08.09 | ||
Event - 2000 M SC | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U16 Female | 7:26.72 | Tanya Humeniuk | (95) | UNBC | Surrey BC | 2011.05.12 | ||
U18 Female | 6:41.46 | Grace Fetherstonhaugh | (00) | CITY | Brandon Manitoba | 07.17.15 | ||
U18 Female | 6:41.46 | Grace Fetherstonhaugh | (00) | CITY | Brandon Manitoba | 13/08/2017 | ||
U18 Male (0.84m) | 5:47.98 | Sean Bergman | (98) | OACS | St. Therese QC | 08.09.2015 | ||
U18 Male (0.91m) | 5:44.23 | Chris Winter | (86) | NORW | Sherbrooke QC | 07.13.2003 | ||
U20 Female | 6:38.81 | Regan Yee | (95) | BVAS | St. Therese QC | 07.04.2014 | ||
U20 Male | 5:38.67 | Rick Mulvey | (66) | USA | Burnaby BC | 1985.07.26 | ||
U20 Male | 5:43.4 | Brian Blamey | (57) | VCIM | St. Johns NL | 1977.08.20 | ||
Event - 3000 M SC | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U18 Male | 10:31.61 | Roberto Phillps | (88) | NORW | Abbotsford BC | 2005.06.25 | ||
U20 Female | 10:01.95 | Grace Fetherstonhaugh | (00) | CITY | Portland OR | 06.10.2018 | ||
U20 Male | 8:37.83 | Alexandre Genest | (86) | Quebec | Burnaby BC | 2005.06.14 | ||
U20 Male | 8:55.27 | Chris Winter | (86) | NORW | Burnaby BC | 2005.06.14 | ||
Senior Female | 9:27.54 | Regan Yee | (95) | LANG | Montreal QC | 2021.06.29 | ||
Senior Male | 8:12.58 | Graeme Fell | (59) | VRTC | Koblenz | 1985.08.28 | ||
Event - 80 M H | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U16 Female | 11.42 | Chicago Bains | (98) | CVAC | Kamloops BC | 2013.07.21 | ||
U18 Female | 11.4 | Maureen Donaldson | (58) | WCTC | Victoria BC | 1974.06.22 | ||
Event - 100 M H | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U16 Male | 13.58 -1. | Nick Blackburn | (93) | CXVC | Kelowna BC | 2008.07.25 | ||
U18 Female | 14.19 1.0 | Christabel Nettey | (91) | KJAK | Kelowna BC | 2008.06.08 | ||
U18 Female | 13.49 1.2 | Christabel Nettey | (91) | KJAK | Ostrava | 2007.07.14 | ||
U20 Female | 13.56 | Katarina Vlahovic | (00) | KJAK | Ottawa Ontario | 07/07/2018 | ||
Senior Female | 12.60 | Perdita Felicien | (80) | Ontario | Victoria BC | 2004.07.09 | ||
Senior Female | 13.60 | Ruky Abdulai | (85) | VRTC | Daegu | 2011.08.29 | ||
Event - 110 M H | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U16 Male | 14.8 | |||||||
U18 Male | 14.46 1.8 | Marc Noble | (85) | NORW | Sherbrooke QC | 2002.08.17 | ||
U18 Male | 14.23 -1.9 | Michael Sherk | (05) | NORW | Sherbrooke QC | 2022.08.07 | ||
U18 Male | 13.98 (0.5) | Mihailo Stefanovic | (96) | NWSA | Donetsk | 2013.07.11 | ||
U20 Male | 13.36 | Anastas Eliopoulos | (99) | VOC | Lima | 07/21/17 | ||
U20 Male | 13.37 | Anastas Eliopoulos | (99) | VOC | Lima | 7/21/17 | ||
Senior Male | 13.08 +1. | Colin Jackson | (67) | Wales | Victoria BC | 1994.08.23 | ||
Senior Male | 13.57 1.2 | Tim Kroeker | (71) | VOCA | Flagstaff AZ | 1994.05.14 | ||
Event - 200 M H | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U16 Female | 27.29 (-1.7) | Megan Champoux | (99) | LANG | Kamloops BC | 2014.08.16 | ||
U16 Female | 27.53 0.1 | Chicago Bains | (98) | CVAC | Burnaby BC | 2013.07.07 | ||
U16 Male | 24.40 1.5 | Jake Hanna | (97) | OATF | Charlottetown PE | 2012.08.18 | ||
Event - 300 M H | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U16 Female | ||||||||
U16 Male | 38.49 | Josh Guggenheimer | (82) | PGTF | Kamloops BC | 1997.07.13 | ||
U18 Female | ||||||||
U18 Female | 42.95 | Stephanie Cho | (97) | VOCA | Victoria BC | 2014.05.11 | ||
U18 Female | 43.02 | Stephanie Cho | (97) | VOCA | Kamloops BC | 2013.07.21 | ||
U18 Male | 38.08 | Jake Hanna | (97) | OATF | Kamloops BC | 2014.07.13 | ||
Event - 400 M H | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U16 Male | ||||||||
U18 Female | 59.74 | Elizabeth Gummer | (99) | CXVC | Edmonton Alberta | 2016.07.07 | ||
U18 Male | 53.02 | Josh Guggenheimer | (82) | PGTF | Prince George BC | 1998.08.15 | ||
U20 Female | 57.56 | Erin Peterson | (73) | Alberta | Coquitlam BC | 1992.08.15 | ||
U20 Female | 59.22 | Corri-Ann Campbell-Fell | (87) | TBIR | Beijing | 2006.08.15 | ||
U20 Male | 50.21 | Patrick McGhee | (66) | USA | Burnaby BC | 1985.07.27 | ||
U20 Male | 51.97 | Lloyd Guss | (59) | KJAK | Etobicoke ON | 1978.07.28 | ||
Senior Female | 55.29 | Rosey Edeh | (66) | Quebec | Coquitlam BC | 1993.07.31 | ||
Senior Female | 56.12 | Yvonne Mensah | (85) | UNBC | Lawrence KS | 2008.04.19 | ||
Senior Male | 49.46 | Bernie Holloway | (61) | USA | Burnaby BC | 1986.06.10 | ||
Senior Male | 49.83 | Lloyd Guss | (59) | KJAK | Provo UT | 1985.08.25 | ||
Event - 1500 M RW | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U16 Female | 7:49.87 | Teagan Rasche | (97) | COCQ | Coquitlam BC | 2011.07.17 | ||
U16 Male | 6:41.40 | Evan Dunfee | (90) | KJAK | Richmond BC | 2005.06.12 | ||
U18 Female | 6:28.60 | Megan Huzzey | (85) | VTFC | Sidney BC | 2002.06.21 | ||
U18 Male | 6:07.94 | Evan Dunfee | (90) | KJAK | Burnaby BC | 2006.07.04 | ||
Event - 3000 M RW | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U18 Female | 14:25.74 | Olivia Lundman | (03) | NTFC | Kamloops BC | 2020.10.17 | ||
U18 Male | 13:22.02 | Tyler Wilson | (02) | OATF | Sydney NS | 2019.08.11 | ||
U20 Female | 13:48.14 | Gabrielle Blythe | (69) | Australia | Richmond BC | 1987.07.11 | ||
U20 Female | 14:08.51 | Megan Huzzey | (85) | VTFC | Burnaby BC | 2004.04.10 | ||
Senior Female | 13:30.13 | Karen Foan | (79) | UBCU | Burnaby BC | 2003.04.12 | ||
Event - 5000 M RW | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U16 Male | 27:44.23 | Evan Dunfee | (90) | KJAK | Richmond BC | 2005.06.12 | ||
U18 Female | 25:48.99 | Kyra Danielson | (00) | WALK | Coquitlam BC | 2017.07.16 | ||
U18 Male | 22:45.56 | Evan Dunfee | (90) | KJAK | Sherwood Park AB | 2007.08.09 | ||
U20 Female | 23:12.53 | Olivia Lundman | (03) | NTFC | Vancouver BC | 2022.03.26 | ||
U20 Male | 19:46.62 | Benjamin Thorne | (93) | WALK | Coquitlam BC | 2011.03.27 | ||
Senior Female | 22:41.90 | Pascale Grand | (67) | Quebec | Burnaby BC | 1990.06.09 | ||
Senior Female | 22:53.68 | Olivia Lundman | (03) | NTFC | Philadelphia PA | 2023.04.29 | ||
Senior Male | 18:39.08 | Evan Dunfee | (90) | WALK | Burnaby BC | 2021.06.18 | ||
Event - 10,000 M RW | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U20 Female | 47:24.73 | Olivia Lundman | (03) | NTFC | Kamloops BC | 2022.07.10 | ||
U20 Male | 42:56.82 | Evan Dunfee | (90) | KJAK | Bydgoszcz | 2008.07.11 | ||
Senior Female | 45:17.00 | Janice McCaffery | (59) | Ontario | Victoria BC | 1994.07.29 | ||
Senior Female | 47.16.77 | Nicola Evangelista | (88) | WALK | Coquitlam BC | 2012.07.15 | ||
Senior Male | 38:39.72 | Evan Dunfee | (90) | WALK | Burnaby BC | 2021.06.12 | ||
Event - 20,000 M RW | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
Senior Female | - | - | - | - | - - | - | ||
Senior Male | 1:26:15.32 | Evan Dunfee | (90) | WALK | Guadalajara | 2012.07.08 | ||
Event - 10 KM RW | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U18 Male | 45:26.00 | Evan Dunfee | (90) | WALK | Vancouver BC | 2007.05.06 | ||
U20 Female | 49:23 | Olivia Lundman | (03) | NRFC | Mission BC | 2022.06.22 | ||
U20 Male | 40:26.00 | Benjamin Thorne | (93) | WALK | Calgary AB | 2012.06.30 | ||
Senior Female | 48:16.0 | Nicola Evangelista | (88) | WALK | Edmonton AB | 2012.09.15 | ||
Senior Male | 40:01.00 | Inaki Gomez | (88) | WALK | Moncton NB | 2013.06.22 | ||
Event - 20 KM RW | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U20 Male | 1:21:55.00 | Benjamin Thorne | (93) | WALK | Edmonton AB | 2012.09.15 | ||
Senior Female | 1:37:32.00 | Nicola Evangelista | (88) | WALK | Edmonton AB | 2012.09.15 | ||
Senior Male | 1:19:57 | Benjamin Thorne | (93) | WALK | Beijing | 2015.08.23 | ||
Event - 35 KM RW | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
Senior Female | ||||||||
Senior Male | 2:25:02 (NR) | (90) | WALK | Eugene OR | 2022.07.22 | |||
Event - High Jump | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U16 Female | 1.76 | Emily Sheppard | (88) | NORW | Burnaby BC | 2003.07.07 | ||
U16 Female | 1.76 | Emily Sheppard | (88) | NORW | Burnaby BC | 2003.07.07 | ||
U16 Male | ||||||||
U16 Male | 1.98 | Caidyn Maver | (06) | OATF | Langley BC | 2021.07.24 | ||
U16 Male | ||||||||
U18 Female | 1.82 | Alyx Treasure | (92) | PGTF | Burnaby BC | 2008.05.30 | ||
U18 Male | 2.17 | Django Lovett | (92) | VRTC | Sudtirol | 2009.08.07 | ||
U20 Female | 1.85 | Debbie Brill | (53) | VOCA | Los Angeles CA | 1971.08.02 | ||
U20 Male | 2.21 | Michael Mason | (86) | VRTC | Grosseto | 2004.07.15 | ||
Senior Female | 1.98 | Debbie Brill | (53) | VOCA | Rieti | 1984.09.02 | ||
Senior Female | 1.98 | Debbie Brill | (53) | VOCA | Rieti | 1984.09.01 | ||
Event - 50 KM RW | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
Senior Male | 3:41:38.00 | Evan Dunfee | (90) | WALK | Rio de Janeiro | 2016.08.19 | ||
Event - High Jump | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
Senior Male | 2.33 | Mike Mason | (86) | NTFC | Edmonton Alberta | 07/12/2015 | ||
Senior Male | ||||||||
Senior Male | 2.33 | Mike Mason | (86) | VRTC | Edmonton AB | 07.12.2015 | ||
Event - Pole Vault | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U16 Female | 3.60m | Mackenzie Hurtubise | (07) | LANG | Langley BC | 2022.06.11 | ||
U16 Female | 3.15m | Karlyn Underdahl | (81) | VTFC | Kamloops BC | 1996.07.10 | ||
U16 Male | 4.00m | Aidan Turner | (05) | OATF | Abbotsford BC | 2020.10.17 | ||
U18 Female | 3.87m | Mackenzie Hurtubise | (07) | LANG | Eugene OR | 2023.06.18 | ||
U18 Male | 4.85m | Aidan Turner | (05) | KJAKS | Langley BC | 2002.06.11 | ||
U18 Male | 4.85m | Aidan Turner | (05) | KJAKS | Langley BC | 2022.06.11 | ||
U20 Female | 4.10m | Sonya Urbanowicz | (04) | NTFC | Langley BC | 2022.06.26 | ||
U20 Male | 4.95m | Ken Wenman | (55) | SFTC | Edmonton AB | 1974.08.13 | ||
Senior Female | 4.45m | Carly Dockendorf | (83) | UNBC | Seattle WA | 2010.07.10 | ||
Senior Male | 5.75m | Kory Tarpenning | (62) | USA | Burnaby BC | 1992.05.31 | ||
Senior Male | 5.35m | Owen Clements | (65) | VFTC | Abbottsford BC | 1996.07.13 | ||
Event - Long Jump | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U16 Female | 6.17 (0.6) | Sabrina Nettey | (90) | SFTC | Walnut CA | 2005.04.16 | ||
U16 Male | 6.82 1.6 | Jared Heldman | (92) | VRTC | Oromocto NB | 2007.08.12 | ||
U18 Female | 6.27 | Krysha Bayley | (84) | COCQ | Ottawa ON | 2001.07.21 | ||
U18 Male | 7.25 | Shane Niemi | (78) | KAML | Ottawa ON | 1994.08.06 | ||
U20 Female | 6.38 1.9 | Krysha Bayley | (84) | COCQ | Athens GA | 2003.03.29 | ||
U20 Male | 7.90 | Eric Metcalf | (68) | USA | Richmond BC | 1987.07.11 | ||
U20 Male | 7.55 | Craig Taylor | (60) | |||||
Senior Female | 6.99 (0.8) | Christabel Nettey | (81) | UNBC | Eugene OR | 05.29.2015 | ||
Senior Male | 7.90 | Eric Metcalf | (68) | USA | Richmond BC | 1987.07.11 | ||
Senior Male | 7.80 | Mike Mason | (48) | VOCA | Walnut CA | 1972.04.01 | ||
Event - Triple Jump | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U16 Female | 12.35 (0.0) | Sabrina Nettey | (90) | SFTC | Walnut CA | 2005.04.16 | ||
U16 Male | 13.82 1.1 | Praise Aniamaka | (03) | TBIR | Brandon MB | 2018.08.12 | ||
U18 Female | 12.35 0.0 | Sabrina Nettey | (90) | SFTC | Walnut CA | 2005.04.16 | ||
U18 Male | 14.93 -2.6 | Praise Aniamaka | (03) | TBIR | Montreal QC | 2019.07.28 | ||
U20 Female | 12.35 0.0 | Sabrina Nettey | (90) | SFTC | Walnut CA | 2005.04.16 | ||
U20 Male | 15.88 | Marcus Hooks | USA | Richmond BC | 1987.07.12 | |||
U20 Male | 15.58m | Praise Aniamaka | (03) | TBIR | Langley BC | 2022.06.26 | ||
Senior Female | 13.32 +0. | Althea Williams | (75) | Ontario | Victoria BC | 2004.07.11 | ||
Senior Female | 13.11 0.0 | Yvonne Mensah | (85) | UNBC | Sacramento CA | 2007.06.08 | ||
Senior Male | 16.91 | Joseph Taiwo | (59) | Nigeria | Burnaby BC | 1988.06.08 | ||
Senior Male | 15.64 | Hugh Maguire | (63) | SFTC | Victoria BC | 1994.07.30 | ||
Event - Shot Put | ||||||||
Category | Mark | Name | YOB | Club | Location | Date | ||
U16 Female | 15.22m (6 LB) | Nicole Munro | (69) | UNBC | Burnaby BC | 1984.07.20 | ||
U16 Female | 15.19m (3K) | Dolly Gabri | (01) | UNBC | Langley BC | 2015.06.06 | ||
U16 Female | 13.46m (4K) | Emma MacCorquodale | (90) | UNBC | Duncan BC | 2005.06.11 | ||
U16 Male | 18.70m | Delore Lakusta | (68) | SFTC | Maple Ridge BC | 1983.07.31 | ||
U18 Female | 14.32m (4K) | Kelly Anne Kempf | (70) | LANG | Regina SK | 1987.08.15 | ||
U18 Female | 15.85m (3K) | Camryn Rogers | (99) | KJAK | Ste Therese QC | 08.06.2016 | ||
U18 Male | 17.84m | Stu Hunnings | (48) | VOS | Trail BC | 1965.09.04 | ||
U18 Male | 19.32m (5kg) | Michael Ogbeiwi | (04) | SOSA | Kamloops BC | 2021.07.25 | ||
U20 Female | 14.92m | Lisa-Marie Vizaniari | (71) | Australia | Burnaby BC | 1987.07.04 | ||
U20 Female | 14.66m | Joan Pavlich | (53) | VOCA | Berkeley CA | 1971.07.01 | ||
