Stats
General Info
All BC Track & Field Records
BC Athletics Track & Field record performances are ratified at the Annual General Meeting.
Forms
Records (Para)
BC Para Records | ||||
Men | ||||
Event | Class | Name | Date | Mark |
100m | T11 | Dustin Walsh | 26/05/2012 | 12.31 |
T12 | Braedon Dolfo | 14/04/2010 | 11.83 | |
T13 | Braedon Dolfo | 24/07/2013 | 11.22 | |
T20 | Ges Bushe | 2/06/2018 | 24.96 | |
T33 | Lee Alvin | 29/05/2011 | 29.30 | |
T34 | Nathan Dewitt | 4/06/2015 | 16.31 | |
T52 | James Hustvedt | 8/05/2011 | 23.56 | |
T53 | Sedrick Skabar | 28/05/2017 | 17.27 | |
T54 | Tristan Smyth | 28/06/2017 | 16.85 | |
200m | T11 | Dustin Walsh | 5/07/2015 | 24.19 |
T12 | David Johnson | 05/12/2023 | 23.55 | |
T13 | Braedon Dolfo | 15/08/2012 | 23.00 | |
T20 | Holden Gill | 17/07/2016 | 23.59 | |
T34 | Nathan Dewitt | 4/06/2015 | 29.88 | |
T52 | James Hustvedt | 8/05/2011 | 45.94 | |
T53 | Sedrck Skabar | 28/05/2017 | 30.84 | |
T54 | Tristan Smyth | 8/06/2014 | 29.07 | |
400m | T11 | Dustin Walsh | 9/06/2013 | 53.00 |
T12 | David Johnson | 05/10/2023 | 51.52 | |
T13 | Michael Ping | 10/06/2012 | 59.47 | |
T20 | Holden Gill | 7/02/2016 | 52.41 | |
T34 | Nathan Dewitt | 7/06/2015 | 01:00.3 | |
T37 | Liam Stanley | 11/08/2019 | 54.18 | |
T47 | Thomas Normandeau | 05/25/2019 | 51.05 | |
T52 | James Hustvedt | 18/07/2010 | 01:26.2 | |
T53 | Sedrck Skabar | 28/05/2017 | 58.22 | |
T54 | Tristan Smyth | 28/05/2017 | 49.39 | |
800m | T11 | Dustin Walsh | 28/06/2014 | 02:09.2 |
T12 | David Johnson | 8/05/2016 | 02:10.7 | |
T13 | Michael Ping | 30/03/2013 | 02:16.9 | |
T20 | Michael Barber | 07/27/2023 | 01:53.09 | |
T34 | Nathan Dewitt | 19/06/2016 | 02:05.0 | |
T37 | Liam Stanley | 07/10/2022 | 1:59.26 | |
T52 | James Hustvedt | 8/05/2011 | 02:59.2 | |
T53 | Sedrck Skabar | 2/06/2017 | 01:58.0 | |
T54 | Tristan Smyth | 18/03/2018 | 01:35.3 | |
1500m | T20 | Michael Barber | 06/17/2023 | 03:57.80 |
T34 | Nathan Dewitt | 10/06/2012 | 04:15.7 | |
T37 | Liam Stanley | 05/14/2022 | 4:03.25 | |
T38 | Nathan Reich | 05/29/2021 | 3:47.89 | |
T52 | James Hustvedt | 8/05/2011 | 05:51.1 | |
T53 | Sedrck Skabar | 28/05/2017 | 03:44.5 | |
T54 | Tristan Smyth | 20/03/2018 | 02:59.8 | |
3000m | T13 | Ryan Ollis | 1/01/2001 | 09:42.0 |
5000m | T37 | Liam Stanley | 03/05/2022 | 15:39.08 |
T38 | Nathan Reich | 03/27/2021 | 15:00.42 | |
T54 | Tristan Smyth | 03/19/2018 | 10:05.0 | |
8km Road | T20 | Michael Barber | 7/01/2018 | 27:37 |
T37 | Liam Stanley | 8/01/2017 | 27:54 | |
10km Road | T37 | Liam Stanley | 22/01/2017 | 35.32 |
Marathon | T54 | Tristan Smyth | 15/04/2018 | 01:31.4 |
High Jump | F12 | Braedon Dolfo | 13/06/2010 | 1.80m |
F13 | Braedon Dolfo | 28/01/2011 | 0.83m | |
Long Jump | F12 | Braedon Dolfo | 5/06/2010 | 6.17m |
F13 | Braedon Dolfo | 20/04/2015 | 6.43m | |
F20 | Simon Phipps | 11/05/2014 | 3.85m | |
Pentathlon | P11 | Dustin Walsh | 26/05/2012 | 1367 |
4x100m Relay | T11 | Walsh, King, Johnson, Dolfo | 20/06/2010 | 47.33 |
Club Throw | F32 | Shaun Mckenzie | 17/07/2011 | 12.21m |
Ryan Schweizer | 28/06/2016 | 17.20m | ||
Discus | F34 | Eddy Solla | 13/05/2018 | 21.92m |
F42 | Graham Giske | 2/07/2015 | 23.74m | |
F46 | Greg Stewart | 28/05/2017 | 41.75m | |
F51 | Shaun McKenzie | 24/05/2015 | 5.29m | |
F52 | Peter Isherwood | 4/07/2017 | 11.17m | |
F53 | Sedrick Skabar | 4/07/2015 | 16.04m | |
F55 | Daryl Yuen | 13/05/2018 | 16.60m | |
F57 | Dakoda Darling | 11/06/2017 | 31.43m | |
F58 | James Waterlow | 27/05/2012 | 24.43m | |
Javelin | F34 | Eddy Solla | 10/06/2018 | 23.28m |
F42 | Graham Giske | 2/07/2015 | 22.72m | |
F53 | Sedrick Skabar | 4/07/2015 | 14.34m | |
F55 | Daryl Yuen | 10/06/2018 | 18.27m | |
F57 | Dakoda Darling | 10/06/2018 | 33.50m | |
F58 | James Waterlow | 17/06/2012 | 17.80m | |
Shot Put | F34 | Eddy Solla | 13/05/2018 | 7.69m |
F37 | Matthew Elford | 17/07/2011 | 6.54m | |
F46 | Greg Stewart | 01/09/2021 | 16.75m | |
F52 | Andrew Davis | 16/08/2013 | 6.04m | |
F53 | Sedrick Skabar | 14/05/2016 | 5.90m | |
F54 | Sedrick Skabar | 29/06/2015 | 6.39m | |
F55 | Daryl Yuen | 27/06/2017 | 5.89m | |
F57 | Darryl Koebke | 30/06/2012 | 9.54m | |
F58 | James Waterlow | 12/05/2012 |
6.89m |
_________________________________________________________________________________________________
BC Para Records | ||||
Women | ||||
Event | Class | Name | Date | Mark |
100m | T44 | Shannon Laurie | 14/05/2016 | 15.81 |
T52 | Michelle Stilwell | 14/07/2012 | 18.67 | |
T54 | Stephanie Degagne | 9/05/2010 | 22.01 | |
200m | T20 | Lindsay Kinnear | 10/06/2018 | 30.02 |
T34 | Djami Diallo | 9/07/2016 | 36.05 | |
T44 | Shannon Laurie | 14/05/2016 | 34.69 | |
T52 | Michelle Stilwell | 19/05/2012 | 33.58 | |
T54 | Yeshi Renaerts | 14/05/2017 | 46.06 | |
400m | T20 | Lindsay Kinnear | 10/06/2018 | 1:13.57 |
T34 | Djami Diallo | 25/05/2013 | 1:04.48 | |
T52 | Michelle Stilwell | 18/02/2012 | 1:05.41 | |
T54 | Stephanie Degagne | 9/05/2010 | 1:24.39 | |
800m | T34 | Djami Diallo | 8/06/2014 | 2:26.91 |
T52 | Michelle Stilwell | 25/07/2013 | 2:14.79 | |
T54 | Stephanie Degagne | 9/05/2010 | 3:09.36 | |
1500m | T34 | Djami Diallo | 26/05/2014 | 3:42.79 |
T52 | Michelle Stilwell | 9/05/2010 | 4:42.11 | |
T54 | Yeshi Renaerts | 3/08/2017 | 5:50.38 | |
10km Road | T52 | Michelle Stilwell | 26/01/2010 | 30:12 |
High Jump | F44 | Nancy Cochrane | 18/06/2017 | 1.05m |
Long Jump | F20 | Lindsay Kinnear | 11/05/2018 | 3.81m |
Discus | F11 | Ness Murby | 17/07/2016 | 30.79m |
F13 | Courtney Knight | 17/06/2012 | 9.92m | |
F58 | Jessye Brockway | 26/05/2014 | 21.39m | |
Javelin | F11 | Ness Murby | 5/07/2017 | 26.24m |
F13 | Courtney Knight | 11/05/2012 | 24.76m | |
F44 | Nancy Cochrane | 8/06/2014 | 10.87m | |
F58 | Jessye Brockway | 21/06/2015 | 16.67m | |
Shot Put | F11 | Ness Murby | 27/06/2014 | 8.64m |
F13 | Courtney Knight | 17/07/2011 | 10.28m | |
F44 | Nancy Cochrane | 11/05/2014 | 5.09m | |
F58 | Jessye Brockway | 19/06/2016 | 7.76m |
Rankings
- BCJD Top Ten Rankings after 2012
- BC Rankings (Via Athletics Canada's Rankings)
Performance Analysis
2019 BC Athletes at National Championships
- 2019 Senior Track & Field Nationals Recap
- 2019 U20 Track & Field Nationals Recap
- 2019 Para Track & Field Nationals Recap
- 2019 Canadian 10,000m Championships
- 2019 Canadian Combined Events Championships
- 2019 U18 Canadian Legion Youth Championships
- 2019 U16 Canadian Legion Youth Championships
- 2019 National Championships Performance Summary
2019 BC Athletes on National Teams
- 2019 Summer Universiade (FISU)
- 2019 U18 NACAC Championships
- 2019 U23 NACAC Championships
- 2019 Pan American U20 Championships
- 2019 Pan American Games
- 2019 Para Pan American Games
2018 BC Athletes at National Championships
- 2018 Senior Track & Field Nationals Recap
- 2018 U20 Track & Field Nationals Recap
- 2018 BC Para Track & Field Nationals Recap
- 2018 U16 & U18 Track & Field Nationals Recap
2018 BC Athletes on National Teams
- 2018 NACAC Championships
- 2018 IAAF U20 World Track & Field Championships
- 2018 Commonwealth Games Recap
2017 BC Athletes at National Championships
- 2017 Senior Track & Field Nationals Recap
- 2017 U20 Track & Field Nationals Recap
- 2017 U18 Track & Field Nationals Recap
- 2017 U16 Track & Field Nationals Recap
- 2017 Canada Summer Games Recap
2017 BC Athletes on National Teams
- 2017 IAAF World Championships Recap
- 2017 Summer Universiade Games (FISU) Recap
- 2017 Jeux de la Francophonie (JDLF) Recap
- 2017 Pan American Junior Championships Recap
- 2017 Commonwealth Youth Games Recap
2016 BC Athletes at National Championships
- 2016 Senior Nationals Recap
- 2016 U20 Nationals Recap
- 2016 U18 Nationals Recap
- 2016 U16 Nationals Recap
2015 BC Athletics Performance Reviews
PROVINCIAL RECORDS
PENDING RECORDS | BCA RECORD POLICIES | BCA RECORD NOTES | BCA TECHNICAL SPECIFICATIONS
AGE GROUP | FEMALE | MALE |
---|---|---|
U16 | Women / Female | Men / Male |
U18 | Women / Female | Men / Male |
U20 | Women / Female | Men / Male |
U23 | Women / Female | Men / Male |
SENIOR / OPEN | Women / Female | Men / Male |
PARA (Updating Format) | Women + Men | |
MASTERS (Updating Format) | Women + Men |