BC Half Marathon Provincial Champions Crowned
(Victoria, BC – October 14, 2019) Perfect fall weather conditions greeted over 8,000 participants in Sunday’s 40th annual GoodLife Fitness Victoria Marathon. Eric Finan and Andrea Lee won the marathon distance, Will Norris and Cleo Boyd the half marathon and two course records were set in the 8K by Justin Kent and Sarah Inglis. The marathon had 1,471 registrants; the half marathon 3,431; the 8K Turkey Trot Road Race 2,505; and the Thrifty Foods Kids Run 887, for a total of 8,294.
The half marathon doubled as the BC Athletics Provincial Half Marathon Championships, 24 competitive members of BC Athletics took park. Sean Chester was able to cross the line first in a time of 1:12:07, just ahead of Jim Finlayson and Alex Gladley. On the women's side Lisa Brooking won the champoinship in a time of 1:18:32, with Anne-Marie Madden just behind her, followed by Pamela Campbell.
Age category results below.
Full event results can be found at - https://www.runvictoriamarathon.com/results/
The GoodLife Fitness Victoria Half Marathon was also the final race of the 2019 BC Super Series. Preliminary point totals have been updated for review and the official winner will be declared soon. The 2020 BC Super Series kicks off the new year with the Prairie Inn Harriers Pioneer 8k on January 12. Immediately followed by the Steveston Icebreaker 8k on January 19, put on by Kajaks Track and Field Club.
Women's Half Marathon Champions | |||||||||
Category | Place | First Name | Last Name | City | Prov | Club | Time | ||
F-Open | 1 | Lisa | Brooking | West Vancouver | BC | 1:18:32 | |||
F-Open | 2 | Anne-Marie | Madden | Victoria | BC | VFAC | 1:18:57 | ||
F-Open | 3 | Pamela | Campbell | Vancouver | BC | 1:32:06 | |||
Men's Half Marathon Champions | |||||||||
Category | Place | First Name | Last Name | City | Prov | Club | Time | ||
M-Open | 1 | Sean | Chester | Victoria | BC | PIHR | 1:12:07 | ||
M-Open | 2 | Jim | Finlayson | Victoria | BC | 1:12:29 | |||
M-Open | 3 | Alex | Gladley | Vancouver | BC | VFAC | 1:12:37 | ||
Women's Age Category Winners | |||||||||
Category | Place | First Name | Last Name | City | Prov | Club | Time | ||
F-40-44 | 1 | Desneige | Zvonarova | Port Alberni | BC | 1:32:53 | |||
F-50-54 | 1 | Ellen | Clague | Vancouver | BC | VFAC | 1:40:12 | ||
F-60-64 | 1 | Adele | Wilson | North Vancouver | BC | VFAC | 1:43:05 | ||
F-60-64 | 2 | Christine | Thate | Victoria | BC | PIHR | 3:34:58 | ||
F-65-69 | 1 | Lois | Klingbeil | Victoria | BC | 1:43:05 | |||
F-85-89 | 1 | Gwen | McFarlan | Richmond | BC | KJAK | 2:21:00 | ||
Men's Age Category Winners | |||||||||
Category | Place | First Name | Last Name | City | Prov | Club | Time | ||
M-25-29 | 1 | Charles | Perrot-Minot | Vancouver | BC | VFAC | 1:16:13 | ||
M-30-35 | 1 | Kevin | Au | Surrey | BC | 4:39:10 | |||
M-35-39 | 1 | Drew | Nicholson | Surrey | BC | VFAC | 1:19:17 | ||
M-40-44 | 1 | Philip | Finlayson | Burnaby | BC | MI2M | 1:20:16 | ||
M-45-49 | 1 | Stephen | Havas | Vancouver | BC | 1:16:55 | |||
M-50-54 | 1 | Kevin | O'Connor | Vancouver | BC | VFAC | 1:18:57 | ||
M-50-54 | 2 | Felipe | Edora | Victoria | BC | 1:23:28 | |||
M-60-64 | 1 | Brian | Stewart | Courtenay | BC | 1:26:47 | |||
M-60-64 | 2 | Craig | Premack | Burnaby | BC | 1:32:30 | |||
M-60-64 | 3 | Ron | Martin | Richmond | BC | LGRR | 1:32:36 | ||
M-70-74 | 1 | Eric | Ellis | Salt Spring Island | BC | 1:47:05 | |||
M-70-74 | 2 | Terry | Riggins | Nanoose Bay | BC | NTFC | 1:47:56 |
Photo credit - Matt Cecill Visuals
With files from GoodLife Fitness Victoria Marathon