Peachland Beach Run 5k, 10k (IRA #8)
Date: July 1, 2013
Type: Road Running/Ultras
Location: Peachland, BC
Contact name: Pelma Land
Contact phone: 250 767-2133
Contact email: pland@peachland.ca
Website: www.interiorrunningassociation.com
Competition Results
"Beachrun 5k on 2013/07/01
Please contact ppollham@pmp-software.com if there are any errors.
Place | Divplace | Divtotal | Name | City | Race | Div | Time | Mpace | Kpace | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 15 | JACOBUS BOURCHIER | WEST KELOWNA | 5k | M01-15 | 17:19 | 5:35 | 3:28 | |
2 | 1 | 8 | AMY BUZIKIEVICH | SUMMERLAND | 5k | F20-24 | 17:46 | 5:44 | 3:34 | |
3 | 1 | 3 | EMMETT SMITH | KELOWNA | 5k | M16-19 | 18:01 | 5:48 | 3:37 | |
4 | 2 | 15 | DERRICK USHKO | EDMONTON | 5k | M01-15 | 18:04 | 5:49 | 3:37 | |
5 | 3 | 15 | HUNTER SONES | SQUAMISH | 5k | M01-15 | 18:27 | 5:57 | 3:42 | |
6 | 4 | 15 | JOSHUA HOLLAND | PENTICTON | 5k | M01-15 | 18:52 | 6:05 | 3:47 | |
7 | 1 | 4 | JORDAN TAYLOR | KELOWNA | 5k | M20-24 | 18:54 | 6:05 | 3:47 | |
8 | 2 | 4 | STEVEN SPICER | PEACHLAND | 5k | M20-24 | 19:17 | 6:13 | 3:52 | |
9 | 1 | 15 | TRISHA METRO | KELOWNA | 5k | F30-34 | 19:19 | 6:13 | 3:52 | |
10 | 1 | 7 | NIGEL MANDAU | WEST KELOWNA | 5k | M40-44 | 20:06 | 6:28 | 4:02 | |
11 | 5 | 15 | LINDEN SPROULE | OK FALLS | 5k | M01-15 | 20:11 | 6:30 | 4:03 | |
12 | 1 | 5 | MATTHEW DEMERS | PEACHLAND | 5k | M30-34 | 20:13 | 6:31 | 4:03 | |
13 | 1 | 11 | PATRICK GABLE | KELOWNA | 5k | M50-54 | 20:17 | 6:32 | 4:04 | |
14 | 1 | 7 | STEVE BUZIKIEVICH | SUMMERLAND | 5k | M55-59 | 20:57 | 6:45 | 4:12 | |
15 | 3 | 4 | JEFFREY LOHSE | PEACHLAND | 5k | M20-24 | 21:29 | 6:55 | 4:18 | |
16 | 6 | 15 | JASON USHKO | EDMONTON | 5k | M01-15 | 21:32 | 6:56 | 4:19 | |
17 | 1 | 7 | DEVIN SMITH | KELOWNA | 5k | M35-39 | 21:44 | 7:00 | 4:21 | |
18 | 2 | 8 | VICTORIA FROST | KELOWNA | 5k | F20-24 | 21:44 | 7:00 | 4:21 | |
19 | 1 | 22 | TRISH MILLARD | KELOWNA | 5k | F40-44 | 21:48 | 7:01 | 4:22 | |
20 | 3 | 8 | EMILY MILLARD | KELOWNA | 5k | F20-24 | 21:55 | 7:04 | 4:23 | |
21 | 1 | 5 | DEAN MITCHELL | KELOWNA | 5k | M45-49 | 22:27 | 7:14 | 4:30 | |
22 | 2 | 3 | BRAEDON WIEBE | WEST KELOWNA | 5k | M16-19 | 22:46 | 7:20 | 4:34 | |
23 | 2 | 15 | DEANNA CARLONI | SUMMERLAND | 5k | F30-34 | 23:10 | 7:28 | 4:38 | |
24 | 1 | 12 | LESLIE PARK | PEACHLAND | 5k | F50-54 | 23:15 | 7:29 | 4:39 | |
25 | 2 | 7 | OWEN TAYLOR | KELOWNA | 5k | M55-59 | 23:16 | 7:30 | 4:40 | |
26 | 2 | 5 | JOSHUA CROSTHWAITE | KELOWNA | 5k | M30-34 | 23:19 | 7:31 | 4:40 | |
27 | 3 | 15 | KRISTIN BOERSMA | KELOWNA | 5k | F30-34 | 23:21 | 7:31 | 4:41 | |
28 | 1 | 14 | CORRINE GABLE | KELOWNA | 5k | F45-49 | 23:23 | 7:32 | 4:41 | |
29 | 1 | 1 | DYLAN WYLIE | EDMONTON | 5k | M25-29 | 23:26 | 7:33 | 4:42 | |
30 | 2 | 11 | ANDY STEEL | SUMMERLAND | 5k | M50-54 | 23:26 | 7:33 | 4:42 | |
31 | 2 | 7 | KEVIN LABRECQUE | PEACHLAND | 5k | M35-39 | 23:39 | 7:37 | 4:44 | |
32 | 2 | 14 | ROSALIE SWART | KELOWNA | 5k | F45-49 | 23:43 | 7:38 | 4:45 | |
33 | 7 | 15 | OSCAR GRAINGER | PENTICTON | 5k | M01-15 | 24:02 | 7:44 | 4:49 | |
34 | 1 | 5 | SHAWN BAENZIGER | KELOWNA | 5k | M65-69 | 24:05 | 7:45 | 4:49 | |
35 | 1 | 15 | KATE RICHARDS | SURREY | 5k | F01-15 | 24:38 | 7:56 | 4:56 | |
36 | 3 | 7 | AIDAN LIGHTFOOT | KELOWNA | 5k | M35-39 | 24:40 | 7:57 | 4:56 | |
37 | 4 | 15 | KATIE ROGERS | PEACHLAND | 5k | F30-34 | 24:41 | 7:57 | 4:57 | |
38 | 1 | 9 | JANE SCOTT | LETHBRIDGE | 5k | F55-59 | 24:59 | 8:03 | 5:00 | |
39 | 2 | 15 | GRACE KUNZ | PEACHLAND | 5k | F01-15 | 25:05 | 8:05 | 5:01 | |
40 | 3 | 15 | BETH PARKER | CALGARY | 5k | F01-15 | 25:05 | 8:05 | 5:01 | |
41 | 2 | 9 | SYBILLA BARTRAM | PEACHLAND | 5k | F55-59 | 25:10 | 8:06 | 5:02 | |
42 | 3 | 9 | EVELYN RIECHERT | PENTICTON | 5k | F55-59 | 25:11 | 8:07 | 5:03 | |
43 | 8 | 15 | OWEN AINSLIE | WEST KELOWNA | 5k | M01-15 | 25:18 | 8:09 | 5:04 | |
44 | 3 | 7 | DEAN RADCLIFFE | KELOWNA | 5k | M55-59 | 25:20 | 8:09 | 5:04 | |
45 | 4 | 7 | DAVID SPEVAKOW | KELOWNA | 5k | M35-39 | 25:30 | 8:13 | 5:06 | |
46 | 5 | 15 | MICHELE HAMER | PENTICTON | 5k | F30-34 | 25:32 | 8:13 | 5:07 | |
47 | 1 | 4 | KIRSTEN WIKLUND | WIKLUND | 5k | F16-19 | 25:42 | 8:17 | 5:09 | |
48 | 6 | 15 | SONDRA BADER | KELOWNA | 5k | F30-34 | 25:57 | 8:21 | 5:12 | |
49 | 3 | 14 | TERRI DRYNAN | LEDUC | 5k | F45-49 | 26:11 | 8:26 | 5:15 | |
50 | 4 | 8 | ALLISON HOWARD | KELOWNA | 5k | F20-24 | 26:18 | 8:28 | 5:16 | |
51 | 3 | 11 | JOHN PIATELLI | KELOWNA | 5k | M50-54 | 26:35 | 8:34 | 5:19 | |
52 | 2 | 12 | SHARICE RITCHIE | PEACHLAND | 5k | F50-54 | 26:35 | 8:34 | 5:19 | |
53 | 4 | 11 | DARRELL HAMM | KELOWNA | 5k | M50-54 | 26:38 | 8:35 | 5:20 | |
54 | 4 | 15 | AUTUMN WHEATLEY | SURREY | 5k | F01-15 | 26:56 | 8:41 | 5:24 | |
55 | 5 | 11 | ANDREW SMITH | KELOWNA | 5k | M50-54 | 26:57 | 8:41 | 5:24 | |
56 | 1 | 8 | ASTRID VARGA | WEST KELOWNA | 5k | F60-64 | 27:07 | 8:44 | 5:26 | |
57 | 2 | 5 | DON LABRECQUE | PEACHLAND | 5k | M65-69 | 27:10 | 8:45 | 5:26 | |
58 | 1 | 13 | CHRISTINA YAMADA | PENTICTON | 5k | F35-39 | 27:12 | 8:46 | 5:27 | |
59 | 3 | 3 | CODY MANDAU | WEST KELOWNA | 5k | M16-19 | 27:13 | 8:46 | 5:27 | |
60 | 2 | 22 | CLAIRE THOMPSON | PENTICTON | 5k | F40-44 | 27:18 | 8:48 | 5:28 | |
61 | 4 | 7 | KEN BARTEL | WEST KELOWNA | 5k | M55-59 | 27:22 | 8:49 | 5:29 | |
62 | 3 | 22 | LIA WHEATLEY | SURREY | 5k | F40-44 | 27:35 | 8:53 | 5:31 | |
63 | 2 | 4 | AMY HOLLAND | PENTICTON | 5k | F16-19 | 27:35 | 8:53 | 5:31 | |
64 | 2 | 5 | BODO PAPKE | KELOWNA | 5k | M45-49 | 27:36 | 8:53 | 5:32 | |
65 | 3 | 4 | ERICA PAPKE | KELOWNA | 5k | F16-19 | 27:37 | 8:54 | 5:32 | |
66 | 4 | 14 | KAREN HOLLAND | PENTICTON | 5k | F45-49 | 27:46 | 8:56 | 5:34 | |
67 | 2 | 13 | ANGIE SZANTO | KELOWNA | 5k | F35-39 | 27:58 | 9:01 | 5:36 | |
68 | 3 | 12 | JODI KUNZ | PEACHLAND | 5k | F50-54 | 28:02 | 9:02 | 5:37 | |
69 | 1 | 4 | STEPHANIE PEREIRA | KELOWNA | 5k | F25-29 | 28:15 | 9:06 | 5:39 | |
70 | 3 | 5 | JEFFREY WHEATLEY | SURREY | 5k | M45-49 | 28:15 | 9:06 | 5:39 | |
71 | 5 | 15 | MIKAELA WHEATLEY | SURREY | 5k | F01-15 | 28:16 | 9:06 | 5:40 | |
72 | 5 | 8 | ELIZABETH BENCSIK | PEACHLAND | 5k | F20-24 | 28:36 | 9:13 | 5:44 | |
73 | 7 | 15 | KRISTIE DODDS | WEST KELOWNA | 5k | F30-34 | 28:40 | 9:14 | 5:44 | |
74 | 6 | 8 | KRISTIN SWIRLES | EDMONTON | 5k | F20-24 | 28:46 | 9:16 | 5:46 | |
75 | 5 | 14 | ROSANNE SONES | SQUAMISH | 5k | F45-49 | 28:46 | 9:16 | 5:46 | |
76 | 9 | 15 | LUCAS BADGER | PENTICTON | 5k | M01-15 | 28:54 | 9:18 | 5:47 | |
77 | 4 | 5 | DEREK BADGER | PENTICTON | 5k | M45-49 | 28:54 | 9:19 | 5:47 | |
78 | 4 | 12 | CAROLYN BUZIKIEVICH | SUMMERLAND | 5k | F50-54 | 28:56 | 9:19 | 5:48 | |
79 | 3 | 13 | CINDY SIMMONS | MOOSEJAW | 5k | F35-39 | 29:03 | 9:21 | 5:49 | |
80 | 4 | 13 | MARIANNE LAW | KELOWNA | 5k | F35-39 | 29:09 | 9:23 | 5:50 | |
81 | 2 | 7 | JARRETT SMELTZER | KELOWNA | 5k | M40-44 | 29:20 | 9:27 | 5:52 | |
82 | 8 | 15 | NOEMI NAGY | WEST KELOWNA | 5k | F30-34 | 29:21 | 9:27 | 5:53 | |
83 | 9 | 15 | JACKIE SCOTT | SUMMERLAND | 5k | F30-34 | 29:24 | 9:28 | 5:53 | |
84 | 6 | 14 | KELLEE PIATELLI | KELOWNA | 5k | F45-49 | 29:28 | 9:30 | 5:54 | |
85 | 6 | 11 | ROD LAWSON | KELOWNA | 5k | M50-54 | 29:33 | 9:31 | 5:55 | |
86 | 3 | 7 | CHAD DOUGLAS | WEST KELOWNA | 5k | M40-44 | 29:35 | 9:32 | 5:55 | |
87 | 7 | 8 | ALEXANDRA PELLATT | KELOWNA | 5k | F20-24 | 29:38 | 9:33 | 5:56 | |
88 | 4 | 4 | MICHAEL SERANI | KELOWNA | 5k | M20-24 | 29:39 | 9:33 | 5:56 | |
89 | 10 | 15 | NATHAN DYKSTRA | SUMMERLAND | 5k | M01-15 | 29:42 | 9:34 | 5:57 | |
90 | 4 | 9 | SANDRA SELLICK | KELOWNA | 5k | F55-59 | 29:48 | 9:36 | 5:58 | |
91 | 11 | 15 | BROCK CAMPBELL | KELOWNA | 5k | M01-15 | 29:56 | 9:38 | 6:00 | |
92 | 5 | 7 | LUKE CAMPBELL | KELOWNA | 5k | M35-39 | 29:56 | 9:38 | 6:00 | |
93 | 5 | 13 | CATHERINE NEWTON | KELOWNA | 5k | F35-39 | 29:57 | 9:39 | 6:00 | |
94 | 3 | 5 | RON SMITH | KELOWNA | 5k | M65-69 | 30:12 | 9:44 | 6:03 | |
95 | 6 | 15 | OLIVIA PALANIO | PENTICTON | 5k | F01-15 | 30:14 | 9:44 | 6:03 | |
96 | 10 | 15 | VANESSA DEVLIN | PEACHLAND | 5k | F30-34 | 30:16 | 9:45 | 6:04 | |
97 | 11 | 15 | LORI MICHAUD | PENTICTON | 5k | F30-34 | 30:17 | 9:45 | 6:04 | |
98 | 4 | 5 | TOM HOLLAND | PENTICTON | 5k | M65-69 | 30:18 | 9:45 | 6:04 | |
99 | 7 | 14 | ELIZABETH STOKES | PENTICTON | 5k | F45-49 | 30:25 | 9:48 | 6:05 | |
100 | 5 | 12 | DEBBIE MANNING | SUMMERLAND | 5k | F50-54 | 30:27 | 9:49 | 6:06 | |
101 | 4 | 7 | ANDY WIEBE | WEST KELOWNA | 5k | M40-44 | 30:39 | 9:52 | 6:08 | |
102 | 6 | 13 | COLLEEN CORNOCK | KELOWNA | 5k | F35-39 | 30:43 | 9:53 | 6:09 | |
103 | 7 | 13 | JILLIAN CORNOCK | KELOWNA | 5k | F35-39 | 30:43 | 9:54 | 6:09 | |
104 | 8 | 14 | DENISE TRIPP | WEST KELOWNA | 5k | F45-49 | 30:44 | 9:54 | 6:09 | |
105 | 2 | 8 | HENRYKA MRZLJAK | OSOYOOS | 5k | F60-64 | 30:45 | 9:54 | 6:09 | |
106 | 9 | 14 | JULIE BOULE | SUMMERLAND | 5k | F45-49 | 30:46 | 9:55 | 6:10 | |
107 | 6 | 12 | EDITH STEEL | SUMMERLAND | 5k | F50-54 | 30:47 | 9:55 | 6:10 | |
108 | 5 | 7 | RAY REILLY | WEST KELOWNA | 5k | M40-44 | 30:48 | 9:55 | 6:10 | |
109 | 7 | 12 | DAWN RADCLIFFE | KELOWNA | 5k | F50-54 | 30:49 | 9:55 | 6:10 | |
110 | 12 | 15 | BLAKE LABRECQUE | PEACHLAND | 5k | M01-15 | 30:57 | 9:58 | 6:12 | |
111 | 10 | 14 | GENEVIEVE BALKAN | KELOWNA | 5k | F45-49 | 30:58 | 9:58 | 6:12 | |
112 | 4 | 22 | JENNIFER MANDAU | WEST KELOWNA | 5k | F40-44 | 31:14 | 10:04 | 6:15 | |
113 | 1 | 3 | ROSEMARY SAYLES | KELOWNA | 5k | F65-69 | 31:17 | 10:05 | 6:16 | |
114 | 3 | 8 | BERYL AMARON | KELOWNA | 5k | F60-64 | 31:19 | 10:05 | 6:16 | |
115 | 7 | 15 | IVY ALLEN | PENTICTON | 5k | F01-15 | 31:23 | 10:06 | 6:17 | |
116 | 6 | 7 | CHRIS ALLEN | PENTICTON | 5k | M40-44 | 31:23 | 10:07 | 6:17 | |
117 | 1 | 1 | ROBERT MAYNE | PENTICTON | 5k | M70-74 | 31:29 | 10:08 | 6:18 | |
118 | 5 | 22 | KELLI DUCHARME | BONNEVILLE | 5k | F40-44 | 31:32 | 10:09 | 6:19 | |
119 | 8 | 15 | DANIELLE DUCHARME | BONNEVILLE | 5k | F01-15 | 31:32 | 10:09 | 6:19 | |
120 | 5 | 9 | YVONNE STUPAR | KELOWNA | 5k | F55-59 | 31:40 | 10:12 | 6:20 | |
121 | 11 | 14 | JOANNE KREBS | KELOWNA | 5k | F45-49 | 31:47 | 10:14 | 6:22 | |
122 | 8 | 12 | PATTI JANUSSON | KELOWNA | 5k | F50-54 | 31:50 | 10:15 | 6:22 | |
123 | 7 | 11 | ARNOLD PEREPALKIN | KELOWNA | 5k | M50-54 | 32:04 | 10:20 | 6:25 | |
124 | 8 | 13 | KIM KELLY | PENTICTON | 5k | F35-39 | 32:10 | 10:22 | 6:26 | |
125 | 12 | 14 | LISA TEZRAM | KELOWNA | 5k | F45-49 | 32:28 | 10:27 | 6:30 | |
126 | 5 | 5 | MARJA FIPKE | PEACHLAND | 5k | M45-49 | 32:29 | 10:28 | 6:30 | |
127 | 9 | 15 | MADALYN GUIDI | KELOWNA | 5k | F01-15 | 32:30 | 10:28 | 6:30 | |
128 | 6 | 22 | TRACEY CLAYTON | WEST KELOWNA | 5k | F40-44 | 32:34 | 10:29 | 6:31 | |
129 | 7 | 22 | DAWN MCARTHUR | LEDUC | 5k | F40-44 | 32:42 | 10:32 | 6:33 | |
130 | 7 | 7 | JASON MANDAU | WEST KELOWNA | 5k | M40-44 | 32:52 | 10:35 | 6:35 | |
131 | 10 | 15 | TAYSHA BOULTER | PEACHLAND | 5k | F01-15 | 33:20 | 10:44 | 6:40 | |
132 | 8 | 11 | DEAN BOULTER | PEACHLAND | 5k | M50-54 | 33:21 | 10:44 | 6:41 | |
133 | 11 | 15 | ALYSSA WIEBE | WEST KELOWNA | 5k | F01-15 | 33:27 | 10:46 | 6:42 | |
134 | 8 | 22 | SANDY SCHMIDT | KELOWNA | 5k | F40-44 | 33:28 | 10:47 | 6:42 | |
135 | 12 | 15 | PIPER GUIDI | KELOWNA | 5k | F01-15 | 33:28 | 10:47 | 6:42 | |
136 | 13 | 15 | KATE SULLIVAN | KELOWNA | 5k | F01-15 | 33:33 | 10:48 | 6:43 | |
137 | 9 | 22 | NATALIE HARRIS | KELOWNA | 5k | F40-44 | 33:38 | 10:50 | 6:44 | |
138 | 4 | 4 | ERIKA WIKLUND | KELOWNA | 5k | F16-19 | 33:39 | 10:50 | 6:44 | |
139 | 6 | 7 | JOHN MILLER | PEACHLAND | 5k | M35-39 | 33:44 | 10:52 | 6:45 | |
140 | 7 | 7 | BLAIR MILLER | NORTH VAN | 5k | M35-39 | 33:44 | 10:52 | 6:45 | |
141 | 10 | 22 | GRACE YU | NORTH VAN | 5k | F40-44 | 33:45 | 10:52 | 6:45 | |
142 | 12 | 15 | NADINE BAUMER | PEACHLAND | 5k | F30-34 | 33:53 | 10:55 | 6:47 | |
143 | 8 | 8 | LORI MARSHALL | LAKE COUNTRY | 5k | F20-24 | 34:01 | 10:57 | 6:49 | |
144 | 2 | 3 | SUE ABBOTT | VERNON | 5k | F65-69 | 34:13 | 11:01 | 6:51 | |
145 | 9 | 11 | MICHAEL RUSH | SUMMERLAND | 5k | M50-54 | 34:18 | 11:03 | 6:52 | |
146 | 13 | 15 | LAIRA JACOBSON | KELOWNA | 5k | F30-34 | 34:28 | 11:06 | 6:54 | |
147 | 3 | 5 | ROSS JACOBSON | KELOWNA | 5k | M30-34 | 34:29 | 11:06 | 6:54 | |
148 | 9 | 12 | FAY CLARK | MERRITT | 5k | F50-54 | 34:35 | 11:08 | 6:55 | |
149 | 11 | 22 | HEATHER HELLER | WEST KELOWNA | 5k | F40-44 | 34:42 | 11:10 | 6:57 | |
150 | 14 | 15 | CLAUDIA WYTRWAL | WEST KELOWNA | 5k | F30-34 | 35:05 | 11:18 | 7:01 | |
151 | 12 | 22 | HOLLY BENOIT | WEST KELOWNA | 5k | F40-44 | 35:05 | 11:18 | 7:01 | |
152 | 13 | 22 | HEATHER SWETNAM | LAKE COUNTRY | 5k | F40-44 | 35:06 | 11:18 | 7:02 | |
153 | 4 | 8 | MARIE HODGSON | OSOYOOS | 5k | F60-64 | 35:15 | 11:21 | 7:03 | |
154 | 5 | 7 | ROY HEINRICK | KELOWNA | 5k | M55-59 | 35:18 | 11:22 | 7:04 | |
155 | 13 | 14 | BARB MILES | KELOWNA | 5k | F45-49 | 35:24 | 11:24 | 7:05 | |
156 | 10 | 11 | RICK ELDER | WEST KELOWNA | 5k | M50-54 | 35:27 | 11:25 | 7:06 | |
157 | 14 | 22 | DIANA STOCKMANN | SUMMERLAND | 5k | F40-44 | 35:38 | 11:29 | 7:08 | |
158 | 1 | 1 | JIM LAWRENCE | KELOWNA | 5k | M75-79 | 36:22 | 11:43 | 7:17 | |
159 | 15 | 15 | NICOLE CRESSMAN | WEST KELOWNA | 5k | F30-34 | 36:37 | 11:47 | 7:20 | |
160 | 4 | 5 | STEVE CRESSMAN | WEST KELOWNA | 5k | M30-34 | 36:37 | 11:48 | 7:20 | |
161 | 15 | 22 | CHERYL WIEBE | WEST KELOWNA | 5k | F40-44 | 36:41 | 11:49 | 7:21 | |
162 | 5 | 8 | ARDELL BAR | OSOYOOS | 5k | F60-64 | 37:12 | 11:59 | 7:27 | |
163 | 2 | 4 | JULIE CHAMBERS | EDMONTON | 5k | F25-29 | 37:20 | 12:01 | 7:28 | |
164 | 6 | 9 | WENDY HAUK | OLIVER | 5k | F55-59 | 37:22 | 12:02 | 7:29 | |
165 | 5 | 5 | ROGER SELLICK | KELOWNA | 5k | M65-69 | 37:27 | 12:04 | 7:30 | |
166 | 9 | 13 | RACHEL STEVENS | DELTA | 5k | F35-39 | 37:34 | 12:06 | 7:31 | |
167 | 16 | 22 | MARY COOPER | SUMMERLAND | 5k | F40-44 | 37:34 | 12:06 | 7:31 | |
168 | 6 | 8 | HERTHA COOPER | KELOWNA | 5k | F60-64 | 37:35 | 12:06 | 7:31 | |
169 | 10 | 12 | LESLIE EVANS | PENTICTON | 5k | F50-54 | 37:50 | 12:11 | 7:34 | |
170 | 6 | 7 | JERRY MITCHELL | PENTICTON | 5k | M55-59 | 37:50 | 12:11 | 7:34 | |
171 | 10 | 13 | CAROLYN BURGHARDT | PENTICTON | 5k | F35-39 | 39:23 | 12:41 | 7:53 | |
172 | 17 | 22 | SIMONE PETERS | PENTICTON | 5k | F40-44 | 39:24 | 12:41 | 7:53 | |
173 | 11 | 13 | TARA MORRIS | PENTICTON | 5k | F35-39 | 39:24 | 12:41 | 7:53 | |
174 | 12 | 13 | SHANNON DEVLIN | PEACHLAND | 5k | F35-39 | 39:38 | 12:46 | 7:56 | |
175 | 14 | 15 | BIANCA JAMES | PENTICTON | 5k | F01-15 | 39:45 | 12:48 | 7:57 | |
176 | 11 | 12 | MARIA DIMARIA | KELOWNA | 5k | F50-54 | 39:46 | 12:48 | 7:58 | |
177 | 3 | 4 | JESSICA STEPHENS | KELOWNA | 5k | F25-29 | 40:16 | 12:58 | 8:04 | |
178 | 11 | 11 | LARRY STEPHENS | KELOWNA | 5k | M50-54 | 40:17 | 12:58 | 8:04 | |
179 | 12 | 12 | LYNN ALLIN | PENTICTON | 5k | F50-54 | 40:34 | 13:04 | 8:07 | |
180 | 1 | 1 | DOREEN MAYNE | PENTICTON | 5k | F75-79 | 40:41 | 13:06 | 8:08 | |
181 | 15 | 15 | SCARLETT BLOOM | SUMMERLAND | 5k | F01-15 | 40:54 | 13:10 | 8:11 | |
182 | 18 | 22 | KATHLEEN BLOOM | SUMMERLAND | 5k | F40-44 | 40:58 | 13:12 | 8:12 | |
183 | 13 | 15 | REX BAPTISTE | OLIVER | 5k | M01-15 | 41:15 | 13:17 | 8:15 | |
184 | 19 | 22 | KIM BENKE | PENTICTON | 5k | F40-44 | 42:22 | 13:38 | 8:29 | |
185 | 13 | 13 | SUZANNE GRAHAM | KELOWNA | 5k | F35-39 | 43:21 | 13:58 | 8:41 | |
186 | 7 | 9 | SUZIE DOCHERTY | KELOWNA | 5k | F55-59 | 45:59 | 14:48 | 9:12 | |
187 | 7 | 8 | GENA FOORNIER | PEACHLAND | 5k | F60-64 | 46:03 | 14:50 | 9:13 | |
188 | 14 | 15 | JORDAN SPEVAKOW | KELOWNA | 5k | M01-15 | 47:39 | 15:21 | 9:32 | |
189 | 20 | 22 | NATALIE SPEVAKOW | KELOWNA | 5k | F40-44 | 47:40 | 15:21 | 9:32 | |
190 | 8 | 9 | SANDY SCHREINER | CROSSFIELD | 5k | F55-59 | 49:10 | 15:50 | 9:50 | |
191 | 7 | 7 | KEVIN SCHREINER | CROSSFIELD | 5k | M55-59 | 49:11 | 15:50 | 9:51 | |
192 | 21 | 22 | ANNA BARTLETT | PENTICTON | 5k | F40-44 | 49:31 | 15:57 | 9:55 | |
193 | 22 | 22 | MICHELLE GANS | PENTICTON | 5k | F40-44 | 49:34 | 15:57 | 9:55 | |
194 | 8 | 8 | LINDA MARTENS | WEST KELOWNA | 5k | F60-64 | 50:00 | 16:06 | 10:00 | |
195 | 4 | 4 | ANGELA BENSON | COQUITLAM | 5k | F25-29 | 51:34 | 16:36 | 10:19 | |
196 | 9 | 9 | DONNA MEADOWS | COQUITLAM | 5k | F55-59 | 51:35 | 16:37 | 10:19 | |
197 | 5 | 5 | ERIK BENSON | COQUITLAM | 5k | M30-34 | 51:36 | 16:37 | 10:20 | |
198 | 14 | 14 | CINDY KATRYNUIK | WEST KELOWNA | 5k | F45-49 | 54:29 | 17:33 | 10:54 | |
199 | 15 | 15 | MAXWELL CLAYTON | WEST KELOWNA | 5k | M01-15 | 54:30 | 17:33 | 10:54 | |
200 | 3 | 3 | GAIL GORESKI | KELOWNA | 5k | F65-69 | 1:04:06 | 20:38 | 12:50 |
7/02/2013 11:43AM
"Beach Run 10k (&5k)"
IRA #8 on 2013/07/01
Please contact ppollham@pmp-software.com if there are any errors.
Place | Divplace | Divtotal | Name | City | Race | Div | Time | Mpace | Kpace | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 15 | HANS AABYE | MERRITT | 10k | M35-39 | 35:01 | 5:38 | 3:31 | 30 |
2 | 2 | 15 | JEFF VOGT | KELOWNA | 10k | M35-39 | 38:06 | 6:08 | 3:49 | 25 |
3 | 1 | 9 | JAMES YOUNG | KELOWNA | 10k | M40-44 | 38:11 | 6:09 | 3:50 | 30 |
4 | 1 | 1 | MARKUS MACDOUGALL | LAKE COUNTRY | 10k | M16-19 | 39:16 | 6:20 | 3:56 | 30 |
5 | 1 | 11 | SERGIO PIO | PENTICTON | 10k | M45-49 | 39:18 | 6:20 | 3:56 | 30 |
6 | 1 | 8 | JOSH HEINRICHS | PENTICTON | 10k | M30-34 | 39:49 | 6:25 | 3:59 | 30 |
7 | 2 | 9 | BENJAMIN ACHTEM | KELOWNA | 10k | M40-44 | 40:03 | 6:27 | 4:01 | 25 |
8 | 1 | 2 | EMILY ALLIN | PENTICTON | 10k | F16-19 | 40:43 | 6:34 | 4:05 | 30 |
9 | 3 | 15 | SCOTT MACDOUGALL | KELOWNA | 10k | M35-39 | 40:57 | 6:36 | 4:06 | 22 |
10 | 3 | 9 | KEVIN PETERS | PENTICTON | 10k | M40-44 | 40:58 | 6:36 | 4:06 | 22 |
11 | 1 | 9 | BRUCE WARK | MERRITT | 10k | M60-64 | 42:05 | 6:47 | 4:13 | 30 |
12 | 4 | 9 | RICHARD DUECK | KELOWNA | 10k | M40-44 | 43:21 | 6:59 | 4:21 | 20 |
13 | 1 | 11 | CINDY RHODES | KELOWNA | 10k | F55-59 | 43:34 | 7:01 | 4:22 | 30 |
14 | 2 | 8 | JASON RODINE | KELOWNA | 10k | M30-34 | 43:41 | 7:02 | 4:23 | 25 |
15 | 1 | 13 | MARIE-JOSEE BEDARD | MERRITT | 10k | F40-44 | 44:07 | 7:06 | 4:25 | 30 |
16 | 1 | 9 | JORDAN SIM | KAMLOOPS | 10k | M50-54 | 44:10 | 7:07 | 4:25 | 30 |
17 | 4 | 15 | DREW LEJBAK | KELOWNA | 10k | M35-39 | 44:24 | 7:09 | 4:27 | 20 |
18 | 5 | 9 | JON WILLIAMS | WEST KELOWNA | 10k | M40-44 | 44:27 | 7:10 | 4:27 | 19 |
19 | 3 | 8 | CHRIS STENBERG | PENTICTON | 10k | M30-34 | 44:33 | 7:11 | 4:28 | 22 |
20 | 5 | 15 | JOHN WILSON | VERNON | 10k | M35-39 | 44:41 | 7:12 | 4:29 | 19 |
21 | 2 | 9 | RANDY WERGER | KELOWNA | 10k | M50-54 | 44:55 | 7:14 | 4:30 | 25 |
22 | 1 | 10 | TIM PURCER | KELOWNA | 10k | M55-59 | 45:05 | 7:16 | 4:31 | 30 |
23 | 3 | 9 | KEN FELL | KELOWNA | 10k | M50-54 | 45:10 | 7:17 | 4:31 | 22 |
24 | 2 | 11 | NEIL MACDONALD | PENTICTON | 10k | M45-49 | 45:13 | 7:17 | 4:32 | 25 |
25 | 3 | 11 | DEAN FADDEN | VERNON | 10k | M45-49 | 45:23 | 7:19 | 4:33 | 22 |
