2011
Qualifiers only (5 or more races): Men | Women
MEN Overall Total #Races Avg Race Pts: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
================================================================================================================================
JAMES FINLAYSON 4421 6 884 866 0 0 869 0 0 905 0 892 0 0 0 883 872 0
DAVID JACKSON 4405 5 881 0 867 898 0 0 0 0 0 892 0 0 0 879 869 0
JEREMIAH ZIAK 4403 6 880 0 862 871 0 0 0 902 0 892 0 0 0 0 875 863
KEVIN FRIESEN 4288 5 857 0 0 0 0 0 0 0 0 863 866 0 843 855 861 0
DYLAN GANT 4264 5 852 0 841 853 0 0 0 0 0 863 852 0 0 0 855 0
CRAIG ODERMATT 4180 6 836 822 0 0 826 0 0 843 0 844 833 0 0 0 834 0
DAVID PALERMO 4106 5 821 0 820 824 0 0 0 0 831 834 0 0 0 0 797 0
DREW NICHOLSON 4049 6 809 0 809 841 0 0 0 0 792 817 0 0 0 790 787 0
BRANDON JONES 3891 9 778 760 783 778 778 0 0 0 760 788 0 742 756 764 0 0
DONOVAN WATTS 3842 7 768 763 775 766 0 0 0 0 769 769 0 758 756 0 0 0
KEVIN SEARLE 3755 5 751 728 0 0 758 0 0 746 0 760 763 0 0 0 0 0
YANNICK LE CARRE 3654 5 730 0 0 735 0 0 0 0 0 750 0 713 719 737 0 0
MARK PINCKARD 3648 6 729 0 720 0 742 0 0 0 734 731 0 718 721 0 0 0
AMIEL LOGAN 3562 6 712 0 687 0 0 0 0 0 0 719 0 709 703 709 722 0
TIM SMITH 3554 6 710 0 708 712 0 0 0 0 695 725 0 0 689 0 714 0
MARTEN SIMS 3532 7 706 0 713 693 0 0 0 0 708 691 0 711 0 699 701 0
DAVEY GIN 3527 5 705 0 0 0 0 0 0 0 704 716 0 706 701 700 0 0
ROBERT UEBBING 3512 6 702 0 696 702 0 0 0 0 710 0 0 0 680 698 706 0
DAVE FRILUND 3507 6 701 0 697 702 0 0 0 0 707 0 0 0 693 708 686 0
SHUBHAYAN SANATANI 3471 5 694 0 695 701 0 0 0 0 0 709 0 0 675 0 691 0
HERB PHILLIPS 3372 8 674 662 674 0 671 0 0 0 663 0 0 667 669 682 676 0
SCOTT STEWART 3368 6 673 0 0 0 0 0 0 0 637 663 0 662 673 688 682 0
NICK MUNDAY 3310 5 662 0 671 0 0 0 0 0 652 669 0 0 653 0 665 0
GORDON FLETT 3171 10 634 615 606 0 631 0 0 0 612 640 0 624 631 639 630 620
BRENDAN FARRELLY 3164 6 632 0 625 612 0 0 0 0 643 640 0 0 0 615 641 0
DOMINIC GERELLE 3153 6 630 0 631 628 0 0 0 0 0 0 0 631 623 628 635 0
FRANK TOWLER 3109 6 621 618 0 0 627 0 0 607 0 0 637 612 0 615 0 0
BILL CHANG 3077 7 615 0 626 629 0 0 0 0 605 0 0 593 601 616 596 0
CIPRIAN CONSTANTINESCU 3063 7 612 0 554 0 0 0 0 0 606 620 0 619 607 609 608 0
ROBERT HAINES 3013 6 602 0 617 0 0 0 0 0 603 610 0 579 562 0 604 0
MICHAEL FOSTER 2932 6 586 0 573 0 0 0 0 0 578 603 0 585 581 0 585 0
RICK HORITA 2901 5 580 0 584 0 0 0 0 0 0 0 0 581 588 570 578 0
ARTHUR BEADLE 2879 6 575 0 576 0 0 0 0 0 585 0 0 544 560 571 587 0
DICKSON CHOY 2730 8 546 0 533 502 0 0 0 0 549 538 0 547 517 541 555 0
ORLANDO NARANJO 2626 7 525 0 506 0 0 0 0 0 517 493 0 529 527 526 527 0
PAT CHEUNG 2614 8 522 0 528 501 0 0 0 0 523 538 0 511 455 497 514 0
BERNIE STEININGER 2608 5 521 0 0 0 0 0 0 0 527 0 0 526 519 517 519 0
PETER MADDEROM 2580 5 516 0 522 0 0 0 0 0 0 522 0 511 508 517 0 0
NIGEL BARRETT 2536 6 507 0 513 0 0 0 0 0 509 0 0 503 497 507 504 0
RICK HORNE 2520 5 504 0 516 0 0 0 0 0 0 484 0 508 0 0 528 484
ADAM SIMPSON 2487 5 497 489 0 0 507 0 0 492 0 0 499 0 500 0 0 0
GERALD JOE 2430 5 486 0 470 0 0 0 0 0 509 477 0 446 0 0 528 0
DAN MURPHY 2428 5 485 0 475 0 0 0 0 0 503 0 0 0 468 489 493 0
COLIN BEADLE 2312 6 462 0 449 0 0 0 0 0 461 0 0 466 444 451 485 0
BEN SEGHERS 2278 7 455 0 471 445 0 0 0 0 450 440 0 0 446 460 451 0
ROB DANIEL 2039 7 407 0 398 0 0 0 0 0 395 390 0 410 391 415 421 0
Age Group placings - for personal interest only, NO PRIZING. Empty categories not shown.
20-24 Total #Races Avg
KEVIN FRIESEN 4288 5 857
DYLAN GANT 4264 5 852
BRANDON JONES 3891 9 778
25-29 Total #Races Avg
DAVID PALERMO 4106 5 821
DREW NICHOLSON 4049 6 809
30-34 Total #Races Avg
DAVID JACKSON 4405 5 881
JEREMIAH ZIAK 4403 6 880
AMIEL LOGAN 3562 6 712
MARTEN SIMS 3532 7 706
COLIN BEADLE 2312 6 462
35-39 Total #Races Avg
JAMES FINLAYSON 4421 6 884
DONOVAN WATTS 3842 7 768
YANNICK LE CARRE 3654 5 730
CIPRIAN CONSTANTINESCU 3063 7 612
DICKSON CHOY 2730 8 546
40-44 Total #Races Avg
CRAIG ODERMATT 4180 6 836
ROBERT UEBBING 3512 6 702
SHUBHAYAN SANATANI 3471 5 694
BRENDAN FARRELLY 3164 6 632
45-49 Total #Races Avg
DAVEY GIN 3527 5 705
NICK MUNDAY 3310 5 662
50-54 Total #Races Avg
KEVIN SEARLE 3755 5 751
MARK PINCKARD 3648 6 729
TIM SMITH 3554 6 710
DAVE FRILUND 3507 6 701
GORDON FLETT 3171 10 634
BILL CHANG 3077 7 615
NIGEL BARRETT 2536 6 507
55-59 Total #Races Avg
DOMINIC GERELLE 3153 6 630
PAT CHEUNG 2614 8 522
GERALD JOE 2430 5 486
60-64 Total #Races Avg
SCOTT STEWART 3368 6 673
ROBERT HAINES 3013 6 602
RICK HORITA 2901 5 580
ORLANDO NARANJO 2626 7 525
BERNIE STEININGER 2608 5 521
RICK HORNE 2520 5 504
65-69 Total #Races Avg
FRANK TOWLER 3109 6 621
MICHAEL FOSTER 2932 6 586
ARTHUR BEADLE 2879 6 575
PETER MADDEROM 2580 5 516
BEN SEGHERS 2278 7 455
70+ Total #Races Avg
HERB PHILLIPS 3372 8 674
ADAM SIMPSON 2487 5 497
DAN MURPHY 2428 5 485
ROB DANIEL 2039 7 407
Top
WOMEN Overall Total #Races Avg Race Pts: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
================================================================================================================================
NATASHA WODAK 4420 6 884 870 0 0 0 0 0 0 883 902 894 871 0 0 870 0
SHAUNA SKINNER 4253 6 850 0 846 0 856 0 0 0 845 856 850 0 0 0 844 0
MELISSA ROSS 4206 7 841 824 0 0 836 0 0 796 829 838 842 0 0 0 861 0
CARE WAKELY 4170 6 834 837 0 0 828 0 0 817 0 0 835 0 834 0 836 0
AMY SCHNEEBERG 4142 6 828 0 822 0 0 0 0 0 833 841 833 0 0 813 811 0
GILLIAN CLAYTON 4067 5 813 801 815 805 0 0 0 0 825 821 0 0 0 0 0 0
CLAIRE MORGAN 4024 5 804 801 0 0 823 0 0 768 0 812 820 0 0 0 0 0
TERESA NIGHTINGALE 3975 7 795 0 786 801 0 0 0 0 788 798 0 784 0 786 802 0
KRISTIN SMART 3906 7 781 0 779 775 0 0 0 0 784 775 0 0 0 788 778 777
KARYN MITCHELL 3855 7 771 0 742 730 0 0 0 0 761 780 768 777 0 0 769 0
CINDY RHODES 3847 6 769 0 0 0 0 767 754 0 762 787 0 0 0 767 0 764
RICHELE FRANK 3756 5 751 0 728 730 0 0 0 0 0 774 0 767 757 0 0 0
SUE SAFADI 3690 6 738 728 728 716 0 0 0 0 739 747 0 0 0 0 748 0
MIRABELLE TINIO 3686 5 737 0 743 0 0 0 0 0 742 738 0 726 0 0 737 0
ANGELA YAP 3613 7 722 0 0 666 0 0 0 0 721 715 0 727 718 717 730 0
JENNIFER CHEW 3566 5 713 0 0 685 0 0 0 0 0 726 0 725 712 718 0 0
KATE DILWORTH 3481 6 696 0 698 694 0 0 0 0 0 710 0 0 687 692 687 0
MICHELLE BUCKLEY 3462 5 692 0 695 0 0 0 0 0 686 713 0 0 665 0 703 0
LAURA HALL 3266 5 653 0 657 0 0 0 0 0 0 670 0 0 643 647 649 0
IRENE WINGATE 3178 6 635 0 644 596 0 0 0 0 621 0 0 633 635 0 645 0
SHARON EMSLIE 3147 6 629 0 629 0 0 0 0 0 626 0 0 629 628 630 631 0
LILIAN WONG 3059 6 611 0 611 586 0 0 0 0 611 619 0 618 600 0 0 0
JANE EVANS 3050 5 610 0 600 0 0 0 0 0 600 621 0 622 607 0 0 0
LYNETTE BALDOCK 2898 7 579 0 580 0 0 0 0 0 567 576 0 556 573 580 589 0
NATSUKO KAMIKAWARA 2871 6 574 0 565 0 0 0 0 0 572 0 0 563 554 576 595 0
BARI-ELYN WISE 2698 5 539 0 544 523 0 0 0 0 0 0 0 0 540 544 547 0
LENORE MONTGOMERY 2569 6 513 0 0 0 0 0 0 0 0 516 517 500 497 511 525 0
CARA SMITH 2520 6 504 0 0 0 0 0 0 0 499 489 0 501 498 510 512 0
Age Group placings - for personal interest only, NO PRIZING. Empty categories not shown.
19 & U Total #Races Avg
JENNIFER CHEW 3566 5 713
25-29 Total #Races Avg
SHAUNA SKINNER 4253 6 850
MELISSA ROSS 4206 7 841
CARE WAKELY 4170 6 834
AMY SCHNEEBERG 4142 6 828
KRISTIN SMART 3906 7 781
SUE SAFADI 3690 6 738
30-34 Total #Races Avg
NATASHA WODAK 4420 6 884
GILLIAN CLAYTON 4067 5 813
MIRABELLE TINIO 3686 5 737
ANGELA YAP 3613 7 722
MICHELLE BUCKLEY 3462 5 692
35-39 Total #Races Avg
CLAIRE MORGAN 4024 5 804
RICHELE FRANK 3756 5 751
NATSUKO KAMIKAWARA 2871 6 574
45-49 Total #Races Avg
TERESA NIGHTINGALE 3975 7 795
KARYN MITCHELL 3855 7 771
KATE DILWORTH 3481 6 696
SHARON EMSLIE 3147 6 629
JANE EVANS 3050 5 610
BARI-ELYN WISE 2698 5 539
50-54 Total #Races Avg
CINDY RHODES 3847 6 769
55-59 Total #Races Avg
LAURA HALL 3266 5 653
LILIAN WONG 3059 6 611
60-64 Total #Races Avg
IRENE WINGATE 3178 6 635
LYNETTE BALDOCK 2898 7 579
CARA SMITH 2520 6 504
70+ Total #Races Avg
LENORE MONTGOMERY 2569 6 513
Individual Race Results 2011
- Kelowna Midsummer 8k, July 10/11
- North Shore Credit Union Longest Day 5k, June 17/11
- Sandcastle City Classic 10k, June 12/11
- Running Room Shaughnessy 8k, May 29/11
- Mother’s Day 5k Spring Classic, May 8/11
- TC10K, May 1/11
- Vancouver Sun Run 10k, April 17/11
- Dave Reed 5k, March 26/11
- Comox Valley Half Marathon, March 20/11
- The River’s Spring Run-off 10k, March 20/11
- Penticton Lakeside Resort 5k, March 6/11
- Synergy Health Management Ltd. Bazan Bay 5k, March 6/11
- ‘First Half’ Half Marathon, February 13/11
- Icebreaker 8k, January 30/11
- Prairie Inn Pioneer 8k, January 9/11
Top