2010
Qualifiers only (5 or more races): Men | Women
MEN Overall Total #Races Avg Race Pts: 1 2 3 4 5 6 7 8 9 10 11 12 13 - -
================================================================================================================================
SCOTT SIMPSON 4490 5 898 892 0 0 0 0 0 0 906 920 0 877 895 0 0 0
STEVEN OSADUIK 4453 5 890 909 0 0 0 0 0 0 887 900 0 0 898 859 0 0
JAY MACDONALD 4300 5 860 0 0 0 0 0 0 847 882 863 854 0 854 0 0 0
WILLY LANGAT 4256 5 851 845 0 846 0 0 0 0 844 863 0 0 858 0 0 0
TRISTAN SIMPSON 4230 5 846 0 0 0 0 0 0 832 0 849 843 844 862 0 0 0
CRAIG ODERMATT 4187 5 837 824 0 844 0 0 842 0 837 840 0 0 0 0 0 0
SHAWN NELSON 4107 6 821 820 0 812 0 0 786 0 826 796 0 0 853 0 0 0
SHANE RULJANCICH 4062 5 812 806 0 824 0 0 804 0 823 805 0 0 0 0 0 0
MARK NELSON 3990 6 798 797 0 792 0 0 782 0 815 784 0 0 802 0 0 0
DEREK WESTRA-LUNEY 3890 5 778 779 0 786 0 0 0 773 785 767 0 0 0 0 0 0
KEVIN SEARLE 3830 5 766 724 0 776 0 0 761 0 787 782 0 0 0 0 0 0
GARY DUNCAN 3624 5 724 717 0 736 0 0 723 0 732 716 0 0 0 0 0 0
JO ASTORIA 3619 6 723 0 712 0 0 0 0 706 0 741 711 725 730 0 0 0
LARRY LORETTE 3553 6 710 0 694 0 0 0 0 697 0 712 707 713 724 0 0 0
AMIEL LOGAN 3478 5 695 0 0 0 0 0 0 0 0 694 697 698 708 681 0 0
DAVEY GIN 3473 5 694 0 0 0 0 0 0 687 707 689 0 702 688 0 0 0
DAVE FRILUND 3464 5 692 0 0 0 0 0 0 685 0 702 686 696 695 0 0 0
STEVE HOSFORD 3447 6 689 0 652 0 0 0 0 673 698 687 0 690 699 0 0 0
DAVID HOSKINS 3446 5 689 683 0 687 0 0 686 0 701 689 0 0 0 0 0 0
YUKI OTSUBO 3425 5 685 669 0 687 0 0 681 0 703 685 0 0 0 0 0 0
ADAM FRILUND 3424 5 684 0 0 0 0 0 0 0 0 678 680 683 697 686 0 0
NICK MUNDAY 3387 5 677 0 671 0 0 0 0 671 0 680 671 0 694 0 0 0
ROBERT UEBBING 3359 5 671 0 671 0 0 0 0 685 0 694 0 683 0 626 0 0
HERB PHILLIPS 3319 7 663 658 656 0 0 0 0 656 676 0 659 660 666 0 0 0
STEVE JACKSON 3296 6 659 0 645 0 0 0 0 645 0 667 647 671 666 0 0 0
FRANK TOWLER 3209 6 641 648 0 643 0 0 627 627 651 0 0 640 0 0 0 0
ROBERT HAINES 3114 5 622 0 641 0 0 0 0 0 0 628 600 614 631 0 0 0
TRACY COOPER 3100 5 620 613 0 629 0 0 620 0 623 615 0 0 0 0 0 0
DAVE SAKAMOTO 3089 6 617 0 599 0 0 0 0 620 0 626 607 615 621 0 0 0
BILL CHANG 3080 5 616 0 617 0 0 0 0 621 0 0 615 623 604 0 0 0
RIEL LUPIEN 3065 5 613 0 0 595 0 0 0 612 0 617 616 625 0 0 0 0
JIM CORNISH 3064 5 612 0 604 0 0 0 0 590 0 638 606 626 0 0 0 0
PETER POLLHAMMER 2975 5 595 0 0 0 606 613 0 617 0 0 0 628 0 511 0 0
JOHN PICKERING 2946 5 589 0 0 0 0 0 0 578 0 596 588 590 594 0 0 0
CHRIS GREENWAY 2937 5 587 0 573 0 593 596 0 0 598 0 0 0 0 577 0 0
ARTHUR BEADLE 2843 5 568 0 577 0 0 0 0 595 0 0 543 565 563 0 0 0
PETER MUSSENDEN 2809 5 561 0 558 0 0 0 0 577 547 574 0 553 0 0 0 0
DICKSON CHOY 2765 6 553 0 470 0 0 0 0 572 0 528 539 555 571 0 0 0
NIGEL BARRETT 2687 5 537 0 539 0 0 0 0 550 0 0 527 540 531 0 0 0
AKRAM KHAN 2680 5 536 0 543 0 0 0 0 545 0 0 533 531 528 0 0 0
GERALD JOE 2649 5 529 0 522 0 0 0 0 532 0 517 534 0 544 0 0 0
BERNIE STEININGER 2613 5 522 0 0 0 0 0 0 514 0 0 531 543 530 495 0 0
PETER MADDEROM 2597 5 519 0 518 0 0 0 0 518 0 525 517 519 0 0 0 0
PAT CHEUNG 2580 6 516 0 497 0 0 0 0 504 0 512 515 515 534 0 0 0
DANNY EDDY 2526 5 505 481 0 523 0 0 495 522 505 0 0 0 0 0 0 0
ORLANDO NARANJO 2436 6 487 0 466 0 0 0 0 454 0 474 487 509 500 0 0 0
DAN CUMMING 2392 6 478 0 483 0 0 0 0 483 0 468 465 479 479 0 0 0
GEORGE GATES 2367 5 473 451 470 0 0 0 464 0 0 500 482 0 0 0 0 0
JOHN PARSONS 2354 5 470 0 459 0 0 0 0 488 0 463 0 470 474 0 0 0
WAYNE PEHOWICH 2146 5 429 0 0 0 450 437 0 448 0 386 0 0 0 425 0 0
ROB DANIEL 2078 7 415 0 411 0 0 0 0 398 410 428 396 430 399 0 0 0
Age Group placings - for personal interest only, NO PRIZING. Empty categories not shown.
20-24 Total #Races Avg
WILLY LANGAT 4256 5 851
SHAWN NELSON 4107 6 821
DEREK WESTRA-LUNEY 3890 5 778
ADAM FRILUND 3424 5 684
25-29 Total #Races Avg
TRISTAN SIMPSON 4230 5 846
MARK NELSON 3990 6 798
30-34 Total #Races Avg
SCOTT SIMPSON 4490 5 898
STEVEN OSADUIK 4453 5 890
JAY MACDONALD 4300 5 860
SHANE RULJANCICH 4062 5 812
AMIEL LOGAN 3478 5 695
35-39 Total #Races Avg
DICKSON CHOY 2765 6 553
40-44 Total #Races Avg
CRAIG ODERMATT 4187 5 837
JO ASTORIA 3619 6 723
LARRY LORETTE 3553 6 710
NICK MUNDAY 3387 5 677
ROBERT UEBBING 3359 5 671
45-49 Total #Races Avg
KEVIN SEARLE 3830 5 766
DAVEY GIN 3473 5 694
PETER MUSSENDEN 2809 5 561
GEORGE GATES 2367 5 473
50-54 Total #Races Avg
GARY DUNCAN 3624 5 724
DAVE FRILUND 3464 5 692
YUKI OTSUBO 3425 5 685
STEVE JACKSON 3296 6 659
BILL CHANG 3080 5 616
RIEL LUPIEN 3065 5 613
NIGEL BARRETT 2687 5 537
55-59 Total #Races Avg
STEVE HOSFORD 3447 6 689
ROBERT HAINES 3114 5 622
TRACY COOPER 3100 5 620
DAVE SAKAMOTO 3089 6 617
CHRIS GREENWAY 2937 5 587
GERALD JOE 2649 5 529
PAT CHEUNG 2580 6 516
JOHN PARSONS 2354 5 470
60-64 Total #Races Avg
DAVID HOSKINS 3446 5 689
JIM CORNISH 3064 5 612
ARTHUR BEADLE 2843 5 568
BERNIE STEININGER 2613 5 522
DANNY EDDY 2526 5 505
ORLANDO NARANJO 2436 6 487
WAYNE PEHOWICH 2146 5 429
65-69 Total #Races Avg
HERB PHILLIPS 3319 7 663
FRANK TOWLER 3209 6 641
PETER POLLHAMMER 2975 5 595
JOHN PICKERING 2946 5 589
AKRAM KHAN 2680 5 536
PETER MADDEROM 2597 5 519
DAN CUMMING 2392 6 478
70+ Total #Races Avg
ROB DANIEL 2078 7 415
Top
WOMEN Overall Total #Races Avg Race Pts: 1 2 3 4 5 6 7 8 9 10 11 12 13 - -
================================================================================================================================
NATASHA WODAK 4382 5 876 873 0 0 0 0 0 0 870 882 0 864 893 0 0 0
RACHEL RUUS 4150 5 830 0 823 0 0 0 0 0 836 837 0 0 844 810 0 0
CARE WAKELY 4096 6 819 807 0 821 0 0 793 0 820 812 0 0 836 0 0 0
CATHERINE WATKINS 4041 5 808 0 799 0 0 0 0 803 0 0 794 811 834 0 0 0
SHANNON THOMPSON 3928 6 785 770 0 0 0 0 0 0 777 795 783 0 803 769 0 0
CLAIRE MORGAN 3906 5 781 785 0 801 0 0 741 0 790 789 0 0 0 0 0 0
NATALIE CLOSS 3846 6 769 0 757 0 0 0 0 756 772 761 771 0 785 0 0 0
SONJA YLI-KAHILA 3663 5 732 722 0 750 0 0 723 0 733 735 0 0 0 0 0 0
KRISTIN SMART 3641 5 728 0 676 0 0 0 0 0 0 0 730 749 746 740 0 0
MICHELLE BUCKLEY 3404 5 680 0 673 0 0 0 0 689 0 678 672 0 692 0 0 0
JACKIE EDDY 3330 5 666 650 0 680 0 0 653 661 686 0 0 0 0 0 0 0
JUNKO POLEY 3222 5 644 0 643 0 0 0 0 0 0 622 636 653 668 0 0 0
BARI-ELYN WISE 2816 6 563 0 536 0 0 0 0 571 571 0 563 532 575 0 0 0
CARA SMITH 2689 7 537 0 509 0 0 0 0 554 0 537 523 539 536 496 0 0
Age Group placings - for personal interest only, NO PRIZING. Empty categories not shown.
25-29 Total #Races Avg
NATASHA WODAK 4382 5 876
CARE WAKELY 4096 6 819
SHANNON THOMPSON 3928 6 785
KRISTIN SMART 3641 5 728
30-34 Total #Races Avg
SONJA YLI-KAHILA 3663 5 732
MICHELLE BUCKLEY 3404 5 680
35-39 Total #Races Avg
RACHEL RUUS 4150 5 830
CATHERINE WATKINS 4041 5 808
CLAIRE MORGAN 3906 5 781
NATALIE CLOSS 3846 6 769
40-44 Total #Races Avg
JUNKO POLEY 3222 5 644
45-49 Total #Races Avg
BARI-ELYN WISE 2816 6 563
55-59 Total #Races Avg
JACKIE EDDY 3330 5 666
60-64 Total #Races Avg
CARA SMITH 2689 7 537
Individual Race Results 2010
- Kelowna Midsummer 8k, July 11/10
- North Shore Credit Union Longest Day 5k, June 18/10
- Sandcastle City Classic 10k, June 6/10
- Running Room Shaughnessy 8k, May 30/10
- Vancouver Sun Run 10k, May 9/10
- Times Colonist 10k, April 25/10
- Dave Reed Spring Classic 5k, March 27/10
- Comox Valley Half Marathon, March 21/10
- The River’s Spring Run-Off 10k, March 21/10
- Lakeside Resort 5k, March 7/10
- Bazan Bay 5k, March 7/10
- Steveston Ice-Breaker 8k, January 17/10
- Prairie Inn Pioneer 8k, January 10/10
Top