BC Road Running Series, presented by Timex

BC Road Running Series, presented by Timex

2006

Women

19&U | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70+

Overall                                      Points        Races
 1. LEAH PELLS                                 205           7 
 2. KRISTINA RODY                              181           8 
 3. JESSICA SOLYMOSI                           147           8 
 4. NANCY TINARI                               141           7 
 5. HEATHER MCEWEN                             124           7 
 6. KIM HALL                                   110           8 
 7. LESLIE BLACK                               74            7 
 8. DOREEN KLAUSE                              62            8 
 9. MARY WALSH                                 61            8 
10. EMMA MORGAN                                60            8 
11. ADELE WILSON                               48            8 
12. JEANNE KIM                                 48            8 
13. SHARON EMSLIE                              44            9 
14. CHRISTINE BLANCHETTE                       42            9 
15. GLENDA FRANSEN                             25            12 
16. LINDA WONG                                 18            9 
17. BARI-ELYN WISE                             9             11 
18. JENNIFER DE KLEINE                         8             12 
19. DEBORAH BARRETT                            5             8 
20. LILIAN WONG                                5             10
19 & U 
 1. MEAGHAN GRANT                              125           8 
 2. MERCEDES INCE                              98            5 
 3. MELISENDRA DAVIEL                          94            6
20-24 
 no qualifiers
25-29 
 1. KRISTINA RODY                              210           8 
 2. JESSICA SOLYMOSI                           200           8 
 3. HEATHER MCEWEN                             171           7 
 4. KIM HALL                                   160           8
30-34 
 1. JEANNE KIM                                 169           8 
 2. LINDA WONG                                 151           9 
 3. JENNIFER DE KLEINE                         128           12
35-39 
 1. EMMA MORGAN                                185           8 
 2. MARY WALSH                                 165           8 
 3. ANGI SAVENYE                               92            7 
 4. ANNE HALES                                 77            10
40-44 
 1. LEAH PELLS                                 210           7 
 2. CHRISTINE BLANCHETTE                       133           9 
 3. BARI-ELYN WISE                             127           11 
 4. TRACY-KIM CAMPBELL                         107           10
45-49 
 1. NANCY TINARI                               210           7 
 2. LESLIE BLACK                               190           7 
 3. ADELE WILSON                               175           8 
 4. SHARON EMSLIE                              170           9 
 5. DEBORAH BARRETT                            135           8 
 6. PATRICIA KEARNEY                           111           8
50-54 
 1. DOREEN KLAUSE                              210           8 
 2. GLENDA FRANSEN                             195           12 
 3. LUISA CIARNIELLO                           142           13 
 4. LILIAN WONG                                132           10 
 5. CAROL MATTHEWS                             99            11
55-59 
 1. VALERIE JENKINSON                          210           10 
 2. BARBARA MOTUT                              161           9
60-64 
 1. LYNETTE BALDOCK                            200           11 
 2. STEPHANIE FAST                             190           7 
 3. SHARON KELLY                               158           10 
 4. KATHLEEN YANKE                             143           9 
 5. ELEANOR PAUGH                              107           9
65-69 
no qualifiers
70+
 1. LENORE MONTGOMERY                          210           10

Top


Men

19&U | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70+

Overall                                      Points        Races
 1. OLIVER UTTING                              165           7 
 2. JAMIE EPP                                  137           9 
 3. GRAEME WILSON                              133           7 
 4. WARREN BARKER                              130           7 
 5. TRISTAN SIMPSON                            103           7 
 6. WARREN MCCULLOCH                           101           11 
 7. PAUL SKARSGARD                             85            7 
 8. ERNEST HAWKER                              78            13 
 9. DAVE REED                                  57            7 
10. MIKE MOON                                  47            7 
11. GUY SMITH                                  46            8 
12. JIM WORRALL                                43            7 
13. JULIAN COOPER                              39            7 
14. TIM OFTEBRO                                30            7 
15. DAVE FRILUND                               23            9 
16. LELAND WAKELIN                             15            9 
17. IAIN FISHER                                10            8
19 & U 
 1. DANIEL RIBI                                105           5 
 2. MARCUS RIBI                                88            5 
 3. DANIEL JUN                                 61            5
20-24 
 1. TRISTAN SIMPSON                            186           7 
 2. KEITH POWER                                145           10
25-29 
 1. JAMIE EPP                                  205           9 
 2. JULIAN COOPER                              156           7 
 3. KURTIS WORDEN                              98            9
30-34 
 1. OLIVER UTTING                              188           7 
 2. COLIN LEE                                  96            8 
 3. DICKSON CHOY                               82            7
35-39 
 1. GRAEME WILSON                              195           7 
 2. WARREN BARKER                              190           7 
 3. TIM OFTEBRO                                127           7 
 4. JIM WORRALL                                117           7 
 5. OSCAR BRAIN                                87            7 
 6. GREG YANKE                                 75            10 
 7. RICHARD COULTHARD                          59            7
40-44 
 1. WARREN MCCULLOCH                           195           11 
 2. PAUL SKARSGARD                             176           7 
 3. ERNEST HAWKER                              156           13 
 4. TIM NIXON                                  107           11 
 5. RICHARD MASON                              51            13
45-49 
 1. MIKE MOON                                  200           7 
 2. LELAND WAKELIN                             165           9 
 3. STEVE JACKSON                              120           9 
 4. BILL CHANG                                 100           11 
 5. SURJIT DHESI                               90            7 
 6. RHYS HOWARD                                84            9 
 7. VINCE HEMINGSON                            64            8
50-54 
 1. DAVE REED                                  205           7 
 2. GUY SMITH                                  200           8 
 3. DAVE FRILUND                               170           9 
 4. GORDIE GIBORSKI                            158           9 
 5. RAE GORDON                                 122           8 
 6. DOMINIC GERELLE                            119           10 
 7. LEO LAM                                    91            7 
 8. NIGEL BARRETT                              74            7
55-59 
 1. IAIN FISHER                                200           8 
 1= STEVE HOSFORD                              200           9 
 3. ROGER BROWNSEY                             155           7 
 4. HUGH GURD                                  131           11 
 5. CARMEN RACIOPPO                            114           12 
 6. GREN PATEY                                 102           8 
 7. GERALD JOE                                 87            7 
 8. PAT CHEUNG                                 74            8
60-64 
 1. GUNNER RASMUSSEN                           200           9 
 2. THOMAS GIDMAN                              154           10 
 3. PHIL CRAWFORD                              147           8 
 4. BERNIE STEININGER                          117           9 
 5. RICHARD MELLEN                             115           8 
 6. PETER MADDEROM                             107           8 
 7. BEN SEGHERS                                94            8
65-69 
 1. GUNTHER BAUER                              190           7 
 2. WILLIAM MCCUTCHEON                         159           8 
 3. ROB DANIEL                                 140           10
70+
 1. HANS FENZ                                  195           10 
 1= LIONEL EDWARDS                             195           10

Top


Individual Event Results 2006

Each link opens up a new window.

  1. Steveston Ice-Breaker 8k, January 29/06
  2. “First Half” Half Marathon, February 19/06
  3. The River’s Spring Run-Off 10k, March 19/06
  4. North Shore Credit Union Spring Forward 5k, April 8/06
  5. Vancouver Sun Run 10k, April 23/06
  6. Times Colonist 10k, April 30/06
  7. Mother’s Day 8k Spring Classic, May 14/06
  8. Running Room Shaughnessy 8k, May 28/06
  9. Sandcastle City Classic 10k, June 4/06
  10. Longest Day 5k, June 16/06
  11. Hbc Run for Canada 10k, July 1/06
  12. Midsummer 8km, July 9/06
  13. Summerfast 10k, July 22/06
  14. Squamish Days 10k, August 6/06
  15. Labour Day Weekend 8k, September 3/06

Top