BC's Best Ready to Compete at Canadian Cross Country Championships
November 23, 2017 12:55pm
The following athletes will be representing BC in the inter-provincial team competition at the Canadian Cross Country Championships in Kingston, ON on Saturday.
Athlete | Club | Coach |
Youth Girls | ||
Grace Fetherstonhaugh | Royal City Track Club | Sean Dixon |
Annika Ariano | Vernon AAA | John Machuga |
Annika Austin | Vancouver Thunderbirds | Chris Johnson |
Madison Heisterman | Nanaimo & District T&F | Tyler Heisterman |
Megan Roxby | Hershey Harriers | Darcie Montgomery / Cindy O'Krane |
Rhian Paterson | Hershey Harriers | Darcie Montgomery / Cindy O'Krane |
Youth Boys | ||
Zachary Wyatt | Langley Mustangs | Dave Hetherington |
Tate Wyatt | Langley Mustangs | Dave Hetherington |
Cameron Bates | Hershey Harriers | Darcie Montgomery / Cindy O'Krane |
Aiden Doherty | Hershey Harriers | Darcie Montgomery / Cindy O'Krane |
Graeme Roberts | Golden Ears | Norman Tinkham |
Alexander Farlinger | Hershey Harriers | Darcie Montgomery / Cindy O'Krane |
Junior Women | ||
Justine Stecko | Prairie Inn Harriers | Bruce Deacon |
Jouen Chang | TWU | Mark Bomba |
Bailey Haugan | TWU | Mark Bomba |
Georgia Ginther | Coastal Track Club / UVic | Brent Fougner / Hilary Stellingwerff |
Madelyn Huston | Golden Ears / UBC | Chris Johnson / Norman Tinkham |
Jamie Hennessey | Golden Ears / UBC | Chris Johnson / Norman Tinkham |
Junior Men | ||
Joshua Kozelj | Coquitlam Cheetahs / UVic | Brent Fougner |
Kieran Lumb | Vancouver Thunderbirds / UBC | Chris Johnson |
Tyler Dozzi | Prairie Inn Harriers / UBC | Chris Johnson |
Angus Brown | Prairie Inn Harriers / Uvic | Brent Fougner |
Brendan Hoff | UVic | Brent Fougner / Heather Hennigar |
Sean Bergman | Okanagan Athletics / UBC | Chris Johnson |
Senior Women | ||
Natasha Wodak | Prairie Inn Harriers | Lynn Kanuka |
Rachel Cliff | Unattached | Richard Lee |
Lisa Brooking | Langley Mustangs | Richard Lee |
Lindsay Carson | Langley Mustangs | Mark Bomba |
Erica Digby | Vancouver Thunderbirds | Chris Johnson |
Kirsten Lee | Unattached | Richard Lee |
Senior Men | ||
Lucas Bruchet | Vancouver Thunderbirds | Richard Lee |
Jack Williams | Ocean Athletics | Lynn Kanuka |
John Gay | Vancouver Thunderbirds / UBC | Chris Johnson |
Theo Hunt | Unattached | Richard Lee |
Max Trummer | Vancouver Thunderbirds / UBC | Chris Johnson |
Joel Deschiffart | Unattached | Mark Bomba |
Masters Women | ||
Jill Delane | Lions Gate Road Runners | Dylan Wykes |
Masters Men | ||
Kevin O'Connor | Vancouver Falcons | John Hill |
Craig Odermatt | Prairie Inn Harriers | Jim Finlayson |
Neil Holm | Unattached | |
Staff | ||
Randy Longmuir | Mid Island Distance | Head Coach |
Chris Napier | Unattached | Team Manager |
Kim Longmuir | Mid Island Distance | Team Coach |
Hilary Stellingwerff | UVic | Team Coach |
Sean Dawson | Vancouver Thunderbirds | Team Coach |
Malindi Elmore | Okanagan Athletics | Team Coach |
In addition, many more BC athletes will be competing as individuals and for club teams. In particular we wish Hershey Harriers good luck in both the Youth Girls and Boys club championships, and Prairie Inn Harriers in the Youth Boys.
Watch the action live on AthleticsCanada.TV starting at 6:00am.
Results, as they become available, should be here
Schedule (Kingston Times)
9 a.m. | Masters – 8km |
---|---|
10:15 a.m. | U18 (Youth) Girls – 4km |
10:45 a.m. | U18 (Youth) Boys – 6km |
11:30 a.m. | Community Race – 2.5 km and 5 km |
11:45 a.m. | Masters Awards |
12 p.m. | U18 Awards |
12:15 p.m. | U20 (Junior) Women – 6km |
12:30 p.m. | Community Awards |
1 p.m. | U20 (Junior) Men – 8km |
1:45 p.m. | Senior Women – 10 km |
2:45 p.m. | Senior Men – 10 km |