LMCCS JD and Midget Series Points 2014
Lower Mainland 2014 JD and MIDGET Cross Country Series Standings
Best 4 out of 6 races
Girls 9
Pl | Points | Name | Club | Pinetree | Bear Creek |
Whistler | Crescent Park |
Cates Park |
Clearbrook |
1 | 120 | Baechler, Maya | Vancouver Thunderbirds | 30 | 30 | 30 | 30 | 30 | 30 |
2 | 108 | Howarth, Jenna | Kajaks | 27 | 27 | 0 | 27 | 27 | 27 |
3 | 98 | Peters, Leah | Ocean Athletics | 25 | 25 | 20 | 23 | 0 | 25 |
4 | 92 | Lawson, Elizabeth | Ocean Athletics | 21 | 23 | 27 | 16 | 19 | 21 |
5 | 90 | Issel, Haley | Ocean Athletics | 23 | 18 | 0 | 21 | 23 | 23 |
6 | 74 | Roche, Michelle | Burnaby Striders | 20 | 19 | 0 | 9 | 16 | 19 |
7 | 67 | Ruus, Julia | West Point Grey | 17 | 20 | 0 | 15 | 15 | 0 |
8 | 49 | Bellamy, Madeline | Norwesters | 15 | 11 | 0 | 10 | 13 | 0 |
9 | 45 | Muir, Livia | Ocean Athletics | 14 | 12 | 0 | 0 | 5 | 14 |
10 | 18 | Wilkie, Emily | Coquitlam Cheetahs | 0 | 6 | 0 | 0 | 0 | 12 |
Girls 10
Pl | Points | Name | Club | Pinetree | Bear Creek |
Whistler | Crescent Park |
Cates Park |
Clearbrook |
1 | 114 | Forsyth, Sophie | York House | 30 | 27 | 25 | 27 | 30 | 25 |
2 | 107 | Irish, Lily | Norwesters | 23 | 0 | 27 | 30 | 27 | 23 |
3 | 101 | Hamnett, Amelia | Coquitlam Cheetahs | 27 | 30 | 0 | 25 | 19 | 14 |
4 | 94 | Collingwood, Caitlyn | Ocean Athletics | 25 | 25 | 0 | 21 | 23 | 12 |
5 | 90 | Bowles, Emily | Royal City Track | 19 | 21 | 0 | 23 | 25 | 21 |
6 | 82 | Butler, Finley | Vancouver Thunderbirds | 21 | 23 | 0 | 20 | 17 | 18 |
7 | 71 | Arcadi, Monika | Royal City Track | 17 | 19 | 0 | 17 | 18 | 16 |
8 | 65 | Kazimirski, Sophie | York House | 20 | 16 | 0 | 15 | 14 | 13 |
9 | 51 | Warrington, Delia | Vancouver Thunderbirds | 14 | 17 | 0 | 1 | 9 | 11 |
10 | 43 | Epp, Ellie | Ocean Athletics | 0 | 13 | 21 | 4 | 0 | 5 |
11 | 30 | Bowles, Kate | Royal City Track | 7 | 14 | 0 | 0 | 1 | 8 |
12 | 27 | Hodges, Grace | Royal City Track | 11 | 9 | 0 | 0 | 0 | 7 |
13 | 23 | Curin, Gwen | West Point Grey | 8 | 4 | 0 | 6 | 5 | 0 |
Girls 11
Pl | Points | Name | Club | Pinetree | Bear Creek |
Whistler | Crescent Park |
Cates Park |
Clearbrook |
1 | 120 | Cady, Chloe | Vancouver Thunderbirds | 0 | 30 | 0 | 30 | 30 | 30 |
2 | 109 | Stewart-Barnett, Katelyn | Royal City Track | 0 | 0 | 30 | 25 | 27 | 27 |
3 | 105 | Ford, Charlie | West Point Grey | 30 | 27 | 25 | 0 | 23 | 16 |
4 | 102 | Kalisch, Milena | Royal City Track | 23 | 25 | 27 | 21 | 25 | 25 |
5 | 94 | Tasdemir, Selin | UNBC | 21 | 23 | 0 | 27 | 0 | 23 |
6 | 92 | Mitchell, Ava | Ocean Athletics | 27 | 21 | 0 | 23 | 21 | 21 |
7 | 79 | Kim, Maria | Royal City Track | 20 | 19 | 0 | 0 | 20 | 20 |
8 | 60 | Sy, Rebecca | Ocean Athletics | 13 | 14 | 0 | 10 | 19 | 14 |
8 | 60 | Lawson, Emma | Ocean Athletics | 14 | 9 | 23 | 14 | 9 | 8 |
10 | 48 | Borntraeger, Kaylie | Ocean Athletics | 10 | 7 | 21 | 7 | 8 | 9 |
10 | 48 | Brittingham, Maia | West Point Grey | 17 | 11 | 0 | 9 | 11 | 0 |
12 | 41 | Croy, Katelyn | Southpointe Academy | 8 | 6 | 20 | 3 | 5 | 7 |
13 | 29 | Baechler, Makenna | Vancouver Thunderbirds | 0 | 0 | 19 | 2 | 2 | 6 |
Girls 12
Pl | Points | Name | Club | Pinetree | Bear Creek |
Whistler | Crescent Park |
Cates Park |
Clearbrook |
1 | 120 | Lewis, Kendra | Vancouver Olympic Club | 30 | 30 | 0 | 30 | 30 | 30 |
2 | 108 | Savage, Freya | Vancouver Thunderbirds | 27 | 27 | 0 | 27 | 27 | 27 |
3 | 105 | Kobylanski, Maya | Ocean Athletics | 25 | 25 | 30 | 23 | 25 | 25 |
4 | 87 | Ingram, Paige | Vancouver Thunderbirds | 23 | 20 | 0 | 21 | 23 | 0 |
5 | 84 | Verzosa-Dolezal, Joanna | Ocean Athletics | 17 | 23 | 0 | 25 | 0 | 19 |
6 | 78 | Girt, Sabine | Royal City Track | 20 | 18 | 0 | 20 | 17 | 20 |
7 | 74 | Clarke, Amy | Ocean Athletics | 18 | 17 | 0 | 19 | 20 | 0 |
8 | 68 | Fetherstonhaugh, Ella | Royal City Track | 2 | 11 | 27 | 10 | 13 | 17 |
9 | 63 | Bowles, Elizabeth | Royal City Track | 15 | 16 | 0 | 17 | 15 | 0 |
10 | 51 | Hamnett, Georgia | Coquitlam Cheetahs | 11 | 15 | 0 | 13 | 10 | 12 |
11 | 48 | Muir, Georgia | Ocean Athletics | 14 | 12 | 0 | 14 | 8 | 7 |
12 | 45 | Dolman, Emma | Royal City Track | 3 | 6 | 21 | 0 | 7 | 11 |
13 | 44 | O'Flaherty, Caleigh | Norwesters | 7 | 0 | 25 | 6 | 3 | 6 |
14 | 43 | McDonell, Olivia | Coquitlam Cheetahs | 10 | 13 | 0 | 9 | 11 | 4 |
15 | 42 | Denton, Jillian | Coquitlam Cheetahs | 13 | 14 | 0 | 0 | 5 | 10 |
16 | 10 | Morton, Mackenzie | Kajaks | 0 | 3 | 0 | 0 | 4 | 3 |
Girls 13
Pl | Points | Name | Club | Pinetree | Bear Creek |
Whistler | Crescent Park |
Cates Park |
Clearbrook |
1 | 114 | Milic, Hannah | Ocean Athletics | 27 | 0 | 30 | 25 | 30 | 27 |
2 | 98 | Smith, Cayla | Ocean Athletics | 25 | 23 | 0 | 23 | 27 | 23 |
3 | 90 | Coburn, Cassidy | Langley Mustangs | 23 | 25 | 0 | 0 | 25 | 17 |
4 | 84 | Bains, Baneet | Universal Athletics | 19 | 21 | 0 | 21 | 23 | 18 |
5 | 75 | Cosco, Danielle | Kajaks | 17 | 19 | 0 | 18 | 21 | 13 |
6 | 67 | Jones, Catrin | UNBC | 16 | 20 | 0 | 17 | 0 | 14 |
Girls 14
Pl | Points | Name | Club | Pinetree | Bear Creek |
Whistler | Crescent Park |
Cates Park |
Clearbrook |
1 | 120 | Fetherstonhaugh, Grace | Royal City Track | 30 | 30 | 27 | 30 | 30 | 25 |
2 | 98 | Stairs, Ashlynne | Royal City Track | 0 | 27 | 25 | 25 | 0 | 21 |
3 | 90 | Weltzin, Kayla | Langley Mustangs | 23 | 23 | 0 | 21 | 23 | 0 |
Girls 15
Pl | Points | Name | Club | Pinetree | Bear Creek |
Whistler | Crescent Park |
Cates Park |
Clearbrook |
1 | 120 | Sevsek, Christina | South Fraser | 30 | 30 | 0 | 30 | 30 | 25 |
2 | 108 | Sevsek, Julie | South Fraser | 27 | 27 | 0 | 27 | 27 | 23 |
3 | 100 | Willett, Olivia | Burke Mountain Running Club | 25 | 25 | 0 | 25 | 25 | 20 |
4 | 92 | Chilton, Emily | Royal City Track | 23 | 23 | 0 | 23 | 23 | 19 |
5 | 77 | Brodie, Bailey | Kajaks | 0 | 21 | 0 | 21 | 21 | 14 |
Boys 9
Pl | Points | Name | Club | Pinetree | Bear Creek |
Whistler | Crescent Park |
Cates Park |
Clearbrook |
1 | 120 | Steele, Angus | Royal City Track | 30 | 0 | 30 | 30 | 0 | 30 |
2 | 105 | Boomer, Jackson | St. George's Junior School | 23 | 0 | 0 | 25 | 30 | 27 |
3 | 92 | Rentz, Adam | St. George's Junior School | 21 | 0 | 27 | 21 | 23 | 21 |
4 | 69 | Meier, Peter | Langley Mustangs | 15 | 20 | 0 | 14 | 17 | 17 |
5 | 61 | Janke, Austin | West Point Grey | 19 | 21 | 0 | 8 | 13 | 0 |
6 | 57 | Valli, Paolo | Langley Mustangs | 16 | 18 | 0 | 9 | 0 | 14 |
7 | 30 | Littlejohn, Joshua | Langley Mustangs | 9 | 12 | 0 | 0 | 0 | 9 |
7 | 30 | Wood, Tristan | West Point Grey | 10 | 10 | 0 | 0 | 10 | 0 |
9 | 10 | Yan, Weston | West Point Grey | 6 | 4 | 0 | 0 | 0 | 0 |
Boys 10
Pl | Points | Name | Club | Pinetree | Bear Creek |
Whistler | Crescent Park |
Cates Park |
Clearbrook |
1 | 114 | Lecky, Carson | St. George's Junior School | 27 | 30 | 0 | 30 | 27 | 0 |
2 | 110 | Kobylanski, Liam | Ocean Athletics | 30 | 25 | 30 | 25 | 25 | 23 |
3 | 103 | MacGregor, Lockhart | Valley Royals | 20 | 23 | 0 | 23 | 30 | 27 |
4 | 96 | Meadows, Devon | Coquitlam Cheetahs | 23 | 27 | 0 | 21 | 0 | 25 |
5 | 79 | Antscherl, Charles | Ocean Athletics | 0 | 18 | 0 | 19 | 23 | 19 |
6 | 54 | Jones, Samuel | West Point Grey | 13 | 15 | 0 | 8 | 18 | 0 |
Boys 11
Pl | Points | Name | Club | Pinetree | Bear Creek |
Whistler | Crescent Park |
Cates Park |
Clearbrook |
1 | 120 | Slaymaker, Cameron | Coquitlam Cheetahs | 30 | 30 | 0 | 30 | 30 | 27 |
2 | 106 | Meier, Andrew | Langley Mustangs | 25 | 27 | 0 | 27 | 27 | 25 |
3 | 97 | Williams, Chase | West Point Grey | 19 | 0 | 30 | 23 | 25 | 0 |
4 | 93 | Trent, Matthew | Coquitlam Cheetahs | 23 | 25 | 25 | 19 | 0 | 20 |
5 | 86 | Curtis, Joseph | Coquitlam Cheetahs | 21 | 0 | 0 | 21 | 21 | 23 |
6 | 78 | Monro, Nicholas | Langley Mustangs | 18 | 21 | 0 | 20 | 19 | 17 |
7 | 73 | Epp, Henry | Ocean Athletics | 0 | 17 | 23 | 7 | 18 | 15 |
8 | 56 | Healey, Cameron | West Point Grey | 14 | 16 | 0 | 13 | 13 | 0 |
8 | 56 | Stoodley, Jack | West Point Grey | 12 | 14 | 0 | 14 | 16 | 0 |
10 | 41 | Howarth, Tyler | Kajaks | 11 | 9 | 0 | 8 | 10 | 11 |
Boys 12
Pl | Points | Name | Club | Pinetree | Bear Creek |
Whistler | Crescent Park |
Cates Park |
Clearbrook |
1 | 117 | Cameron, Quinn | Norwesters | 30 | 30 | 0 | 0 | 30 | 27 |
2 | 111 | Uhrich, Dylan | Vancouver Thunderbirds | 27 | 27 | 0 | 30 | 27 | 23 |
3 | 96 | Carsience, Joshua | Valley Royals | 25 | 25 | 0 | 27 | 0 | 19 |
4 | 90 | Bentley, Theo | St. George's Junior School | 23 | 0 | 27 | 0 | 23 | 17 |
5 | 84 | Lister, Graeme | Ocean Athletics | 20 | 20 | 25 | 19 | 19 | 15 |
6 | 56 | Klimos, Nicolas | Coquitlam Cheetahs | 16 | 15 | 0 | 12 | 13 | 11 |
7 | 49 | Kent, Connor | Coquitlam Cheetahs | 13 | 13 | 0 | 11 | 12 | 0 |
8 | 42 | Huttunen, Damon | West Point Grey | 12 | 11 | 0 | 10 | 9 | 0 |
9 | 39 | Skarsgard, Noah | Vancouver Thunderbirds | 11 | 10 | 0 | 0 | 8 | 10 |
Boys 13
Pl | Points | Name | Club | Pinetree | Bear Creek |
Whistler | Crescent Park |
Cates Park |
Clearbrook |
1 | 114 | Almrud, Harrison | Ocean Athletics | 30 | 0 | 27 | 30 | 27 | 25 |
2 | 109 | Janke, Shea | Royal City Track | 27 | 30 | 0 | 27 | 25 | 21 |
3 | 85 | Yeung, Samuel | Coquitlam Cheetahs | 21 | 0 | 18 | 0 | 23 | 23 |
Boys 14
Pl | Points | Name | Club | Pinetree | &nbnbsp;Bear Creek |
Whistler | Crescent Park |
Cates Park |
Clearbrook |
1 | 111 | Henderson, Ross | Norwesters | 30 | 30 | 0 | 30 | 0 | 21 |
2 | 99 | Yu, Charles | Burnaby Striders | 23 | 27 | 0 | 0 | 30 | 19 |
Boys 15
Pl | Points | Name | Club | Pinetree | Bear Creek |
Whistler | Crescent Park |
Cates Park |
Clearbrook |
1 | 120 | Nobbs, Thomas | Vancouver Olympic Club | 30 | 30 | 0 | 30 | 30 | 30 |
2 | 86 | Loewen, Nathan | Kajaks | 0 | 23 | 0 | 25 | 23 | 15 |
3 | 85 | Forsyth, Luke | Ocean Athletics | 20 | 25 | 0 | 19 | 21 | 6 |
4 | 84 | Loewen, Sam | Kajaks | 0 | 21 | 0 | 23 | 27 | 13 |
5 | 83 | Paetzel, Ben | Vancouver Thunderbirds | 19 | 0 | 0 | 21 | 25 | 18 |