LMCCS JD and Midget Series Points 2017 Qualifiers
Lower Mainland 2017 JD and Midget Cross Country Series Standings
Best 4 out of 6 races
Girls 9
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Frank Reynolds | Clearbrook |
1 | 117 | Forsyth, Ava | Royal City | 30 | 0 | 27 | 30 | 30 | 27 |
2 | 112 | Boogemans, Alix | Kajaks | 0 | 30 | 0 | 25 | 27 | 30 |
Girls 10
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Frank Reynolds | Clearbrook |
1 | 120 | Dow, Alexa | Cowichan Valley | 30 | 30 | 30 | 0 | 30 | 30 |
2 | 111 | Barton, Gabriella | Vancouver Thunderbirds | 27 | 27 | 27 | 30 | 23 | 27 |
3 | 102 | Stevens, Mia | UNBC | 25 | 25 | 25 | 27 | 21 | 19 |
4 | 90 | Forsyth, Ruby | Vancouver Thunderbirds | 21 | 0 | 23 | 21 | 25 | 18 |
5 | 85 | Meier, Helena | Langley Mustangs | 19 | 23 | 0 | 23 | 20 | 17 |
6 | 81 | Logan, Kate | Vancouver Thunderbirds | 20 | 21 | 20 | 20 | 19 | 20 |
7 | 63 | Antscherl, Eve | Ocean Athletics | 23 | 0 | 0 | 11 | 17 | 12 |
8 | 56 | Lau, Merina | Southpointe Academy | 0 | 18 | 14 | 12 | 12 | 3 |
9 | 37 | Vaudan, Gabrielle | Langley Mustangs | 14 | 17 | 0 | 5 | 0 | 1 |
Girls 11
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Frank Reynolds | Clearbrook |
1 | 120 | Hodgson, Maella | Ocean Athletics | 30 | 0 | 0 | 30 | 30 | 30 |
2 | 109 | Stefanovic, Anka | Southpointe Academy | 25 | 30 | 0 | 27 | 27 | 20 |
3 | 107 | Dabbs, Libby | Vancouver Thunderbirds | 0 | 27 | 30 | 25 | 25 | 25 |
4 | 68 | Clement, Coco | Vancouver Thunderbirds | 0 | 23 | 0 | 21 | 10 | 14 |
5 | 56 | Rozman, Renzey | Kajaks | 15 | 23 | 0 | 0 | 9 | 9 |
Girls 12
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Frank Reynolds | Clearbrook |
1 | 120 | Baechler, Maya | Vancouver Thunderbirds | 30 | 30 | 30 | 0 | 30 | 30 |
2 | 108 | Madsen, Ella | Coquitlam Cheetahs | 27 | 27 | 0 | 27 | 27 | 21 |
3 | 102 | Issel, Haley | Ocean Athletics | 25 | 0 | 27 | 30 | 0 | 20 |
4 | 96 | Logan, Clare | Vancouver Thunderbirds | 23 | 23 | 0 | 25 | 25 | 23 |
5 | 94 | Peters, Leah | Ocean Athletics | 21 | 25 | 25 | 23 | 0 | 0 |
6 | 83 | Hack, Mackenzie | Ocean Athletics | 0 | 0 | 23 | 21 | 23 | 16 |
7 | 73 | Howarth, Jenna | Kajaks | 20 | 21 | 0 | 0 | 20 | 12 |
8 | 70 | Lundie, Hattie | Kajaks | 0 | 20 | 0 | 20 | 19 | 11 |
9 | 57 | Curiel, Itzel | Coquitlam Cheetahs | 19 | 17 | 0 | 0 | 16 | 5 |
10 | 52 | Antscherl, Sacha | Ocean Athletics | 18 | 0 | 0 | 17 | 13 | 4 |
Girls 13
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Frank Reynolds | Clearbrook |
1 | 120 | Bowles, Emily | Royal City | 27 | 30 | 30 | 30 | 30 | 18 |
2 | 102 | Arcadi, Monika | Royal City | 23 | 27 | 0 | 27 | 25 | 17 |
3 | 91 | Kawamura, Kezia | Kajaks | 20 | 25 | 0 | 23 | 23 | 20 |
4 | 77 | Sada, Daniela | Langley Mustangs | 19 | 23 | 0 | 0 | 21 | 14 |
Girls 14
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Frank Reynolds | Clearbrook |
1 | 120 | Stewart-Barnett, Katelyn | Royal City | 0 | 0 | 30 | 30 | 30 | 30 |
2 | 109 | Kalisch, Milena | Ocean Athletics | 30 | 0 | 27 | 25 | 27 | 25 |
3 | 107 | Tasdemir, Selin | Kajaks | 27 | 30 | 25 | 21 | 25 | 21 |
4 | 88 | Mitchell, Ava | Ocean Athletics | 25 | 0 | 23 | 20 | 20 | 16 |
5 | 82 | Cobban, Emma | Ocean Athletics | 21 | 0 | 21 | 19 | 21 | 18 |
6 | 77 | Baechler, Makenna | Vancouver Thunderbirds | 19 | 25 | 17 | 0 | 16 | 10 |
Girls 15
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Frank Reynolds | Clearbrook |
1 | 120 | Lewis, Kendra | Vancouver Olympic | 30 | 0 | 30 | 30 | 30 | 30 |
2 | 108 | Kobylanski, Maya | Ocean Athletics | 27 | 0 | 27 | 27 | 25 | 27 |
3 | 71 | Chan, Dora | Ocean Athletics | 21 | 0 | 15 | 25 | 0 | 10 |
Boys 9
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Frank Reynolds | Clearbrook |
1 | 115 | Clarke, Elijah | Vancouver Thunderbirds | 25 | 0 | 30 | 30 | 30 | 21 |
2 | 108 | Boomer, Harris | Vancouver Thunderbirds | 27 | 27 | 27 | 27 | 23 | 27 |
3 | 78 | Antscherl, Oscar | Ocean Athletics | 23 | 0 | 0 | 20 | 18 | 17 |
4 | 59 | Macpherson, Nicholas | Ocean Athletics | 20 | 0 | 16 | 16 | 1 | 7 |
5 | 37 | King, Charlie | Ocean Athletics | 21 | 0 | 4 | 9 | 3 | 2 |
6 | 35 | Hamada, Tai | Kajaks | 0 | 0 | 10 | 6 | 8 | 11 |
Boys 10
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Frank Reynolds | Clearbrook |
1 | 114 | Sada, Bernardo | Langley Mustangs | 30 | 30 | 0 | 27 | 27 | 25 |
2 | 105 | Dabbs, Miller | Vancouver Thunderbirds | 0 | 0 | 30 | 20 | 25 | 30 |
3 | 99 | Cole, Griffin | Vancouver Thunderbirds | 25 | 27 | 27 | 13 | 20 | 13 |
4 | 96 | Severin, Jack | NorWesters | 27 | 0 | 23 | 25 | 21 | 21 |
5 | 85 | Janke, Finn | Royal City | 23 | 25 | 0 | 14 | 19 | 18 |
6 | 68 | Millard, William | NorWesters | 19 | 23 | 19 | 0 | 0 | 7 |
7 | 65 | Bullock, Samuel | Ocean Athletics | 20 | 0 | 0 | 18 | 17 | 10 |
8 | 44 | Perks, Ryan | Royal City | 18 | 20 | 0 | 0 | 2 | 4 |
Boys 11
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Frank Reynolds | Clearbrook |
1 | 117 | Holmes, Max | Royal City | 30 | 27 | 0 | 25 | 30 | 30 |
2 | 112 | Martland, Kai | Vancouver Thunderbirds | 27 | 0 | 30 | 30 | 25 | 25 |
3 | 104 | Hodgson, James | Ocean Athletics | 23 | 0 | 27 | 27 | 27 | 23 |
4 | 90 | Nicol, Connor | Ocean Athletics | 25 | 25 | 0 | 19 | 21 | 14 |
5 | 80 | O'Brien, Brendan | South Fraser | 0 | 21 | 0 | 20 | 23 | 16 |
6 | 78 | Faraone, Ben | Langley Mustangs | 18 | 23 | 0 | 18 | 19 | 10 |
7 | 77 | De La Pena, Gilberto | Ocean Athletics | 0 | 0 | 21 | 23 | 18 | 15 |
8 | 73 | Pitzey, Sam | Golden Ears Athletics | 20 | 19 | 19 | 0 | 15 | 12 |
9 | 53 | Marshall, Harris | NorWesters | 16 | 16 | 14 | 7 | 5 | 0 |
9 | 53 | Brunke, Kaeden | Ocean Athletics | 17 | 0 | 0 | 11 | 16 | 9 |
11 | 51 | Dawes-Forster, Liam | Vancouver Thunderbirds | 15 | 0 | 16 | 9 | 11 | 3 |
Boys 12
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Frank Reynolds | Clearbrook |
1 | 120 | Lee, Caiden | Ocean Athletics | 30 | 30 | 30 | 0 | 30 | 0 |
2 | 105 | Son, Justin | Coquitlam Cheetahs | 25 | 25 | 0 | 30 | 25 | 0 |
3 | 97 | Rentz, Adam | Vancouver Thunderbirds | 27 | 0 | 25 | 27 | 0 | 18 |
4 | 85 | Meier, Peter | Langley Mustangs | 0 | 23 | 0 | 25 | 20 | 17 |
Boys 13
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Frank Reynolds | Clearbrook |
1 | 114 | Meadows, Devon | Coquitlam Cheetahs | 30 | 0 | 30 | 27 | 27 | 21 |
2 | 110 | Kanuka, Charlie | NorWesters | 27 | 30 | 0 | 23 | 30 | 20 |
3 | 93 | Kobylanski, Liam | Ocean Athletics | 25 | 0 | 25 | 20 | 23 | 12 |
4 | 76 | Antscherl, Charles | Ocean Athletics | 23 | 0 | 0 | 18 | 25 | 10 |
Boys 14
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Frank Reynolds | Clearbrook |
1 | 103 | Ifti, Pirro | Vancouver Olympic | 0 | 30 | 23 | 23 | 27 | 0 |
2 | 101 | Mawji, Darius | Coquitlam Cheetahs | 27 | 0 | 27 | 27 | 0 | 20 |
3 | 94 | Goudron, Ryan | Royal City | 23 | 0 | 25 | 0 | 30 | 16 |
4 | 91 | Paetzel, Paul | Vancouver Olympic | 0 | 27 | 0 | 21 | 25 | 18 |
Boys 15
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Frank Reynolds | Clearbrook |
1 | 105 | Wilson, Tyler | Ocean Athletics | 25 | 27 | 30 | 23 | 0 | 15 |