LMCCS JD and Midget Series Points 2016 Qualifiers
Lower Mainland 2016 JD and Midget Cross Country Series Standings
Best 4 out of 6 races
Girls 9
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Cates Park | Nanaimo |
1 | 120 | Dow, Alexa | Cowichan Valley | 30 | 30 | 30 | 0 | 30 | 30 |
2 | 109 | Meier, Helena | Langley Mustangs | 27 | 27 | 0 | 30 | 25 | 23 |
3 | 106 | Barton, Gabriella | Vancouver Thunderbirds | 19 | 25 | 27 | 27 | 21 | 27 |
4 | 94 | Forsyth, Ruby | Vancouver Thunderbirds | 23 | 21 | 25 | 18 | 17 | 25 |
5 | 92 | Stevens, Mia | UNBC | 21 | 23 | 0 | 25 | 23 | 21 |
6 | 81 | Antscherl, Eve | Ocean Athletics | 17 | 0 | 23 | 23 | 14 | 18 |
7 | 80 | Symon, Chloe | Vancouver Thunderbirds | 0 | 21 | 0 | 21 | 18 | 20 |
8 | 68 | Soti, Josephine | Ocean Athletics | 16 | 19 | 0 | 16 | 16 | 17 |
9 | 63 | Lau, Merina | Southpointe | 0 | 0 | 20 | 19 | 12 | 12 |
10 | 57 | Hurtubise, Mackenzie | Langley Mustangs | 12 | 15 | 19 | 11 | 0 | 0 |
11 | 50 | McKay, Meagan | Ocean Athletics | 0 | 17 | 0 | 9 | 11 | 13 |
12 | 42 | McKay, Kailey | Ocean Athletics | 0 | 16 | 0 | 7 | 9 | 10 |
Girls 10
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Cates Park | Nanaimo |
1 | 120 | Irish, Brooke | Norwesters | 30 | 30 | 30 | 30 | 30 | 30 |
2 | 104 | Selvage, Natalie | Ocean Athletics | 27 | 27 | 0 | 25 | 20 | 25 |
2 | 104 | Stefanovic, Anka | Southpointe | 25 | 25 | 27 | 27 | 19 | 19 |
4 | 98 | Dabbs, Libby | Vancouver Thunderbirds | 23 | 23 | 25 | 21 | 27 | 23 |
Girls 11
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Cates Park | Nanaimo |
1 | 120 | Baechler, Maya | Vancouver Thunderbirds | 30 | 30 | 30 | 30 | 30 | 30 |
2 | 108 | Issel, Haley | Ocean Athletics | 27 | 27 | 0 | 27 | 25 | 27 |
3 | 102 | Madsen, Ella | Coquitlam Cheetahs | 25 | 25 | 0 | 25 | 27 | 0 |
4 | 85 | Charney, Ruby | Coquitlam Cheetahs | 20 | 23 | 0 | 21 | 21 | 0 |
5 | 82 | Hack, Mackenzie | Ocean Athletics | 21 | 21 | 0 | 20 | 20 | 16 |
6 | 70 | Curiel, Itzel | Coquitlam Cheetahs | 18 | 18 | 0 | 16 | 18 | 0 |
7 | 69 | Antscherl, Sacha | Ocean Athletics | 17 | 0 | 25 | 8 | 15 | 12 |
8 | 60 | Roche, Michelle | Burnaby Striders | 16 | 17 | 0 | 13 | 14 | 0 |
Girls 12
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Cates Park | Nanaimo |
1 | 120 | Forsyth, Sophie | Vancouver Thunderbirds | 30 | 30 | 30 | 30 | 30 | 30 |
2 | 108 | Irish, Lily | Norwesters | 27 | 27 | 27 | 27 | 27 | 27 |
3 | 96 | Bowles, Emily | Royal City Track | 23 | 23 | 25 | 25 | 21 | 21 |
Girls 13
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Cates Park | Nanaimo |
1 | 120 | Tasdemir, Selin | Kajaks | 25 | 30 | 30 | 30 | 30 | 27 |
2 | 114 | Kalisch, Milena | South Fraser | 30 | 27 | 27 | 25 | 25 | 30 |
3 | 106 | Symon, Ella | Vancouver Thunderbirds | 27 | 0 | 0 | 27 | 27 | 25 |
4 | 88 | Baechler, Makenna | Vancouver Thunderbirds | 20 | 20 | 25 | 20 | 23 | 14 |
5 | 85 | Mitchell, Ava | Ocean Athletics | 23 | 21 | 0 | 23 | 0 | 18 |
6 | 82 | Cobban, Emma | Ocean Athletics | 0 | 0 | 21 | 21 | 21 | 19 |
7 | 75 | Borntraeger, Kaylie | Ocean Athletics | 19 | 19 | 0 | 17 | 20 | 0 |
8 | 70 | Roche, Natalie | Burnaby Striders | 18 | 16 | 17 | 15 | 19 | 0 |
Girls 14
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Cates Park | Nanaimo |
1 | 117 | Lewis, Kendra | Vancouver Olympic Club | 0 | 0 | 30 | 30 | 30 | 27 |
2 | 107 | Kobylanski, Maya | Ocean Athletics | 30 | 0 | 25 | 27 | 25 | 25 |
3 | 99 | Morton, Mackenzie | Kajaks | 27 | 30 | 0 | 21 | 21 | 0 |
Girls 15
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Cates Park | Nanaimo |
1 | 107 | Bains, Baneet | Coastal | 27 | 30 | 0 | 25 | 0 | 25 |
2 | 96 | Cosco, Danielle | Kajaks | 25 | 0 | 30 | 0 | 30 | 11 |
Boys 9
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Cates Park | Nanaimo |
1 | 93 | Cole, Griffen | Vancouver Thunderbirds | 0 | 27 | 0 | 21 | 25 | 20 |
2 | 80 | Millard, William | Norwesters | 25 | 0 | 20 | 3 | 18 | 17 |
3 | 62 | Bullock, Samuel | Ocean Athletics | 27 | 0 | 18 | 4 | 0 | 13 |
4 | 54 | Dhatt, Ajit | Ocean Athletics | 21 | 25 | 0 | 0 | 0 | 8 |
5 | 42 | Isbister, Grant | Ocean Athletics | 20 | 0 | 0 | 2 | 13 | 7 |
Boys 10
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Cates Park | Nanaimo |
1 | 120 | Holmes, Max | Royal City Track | 30 | 30 | 0 | 30 | 30 | 30 |
2 | 108 | Clements, Oliver | UNBC | 0 | 27 | 27 | 27 | 27 | 0 |
3 | 99 | Thompson, Hugo | Ocean Athletics | 25 | 0 | 30 | 21 | 0 | 23 |
4 | 91 | Martland, Kai | Vancouver Thunderbirds | 0 | 0 | 21 | 20 | 25 | 25 |
5 | 82 | Ross, Maxwell | Ocean Athletics | 23 | 23 | 0 | 18 | 0 | 18 |
6 | 75 | Nicol, Connor | Ocean Athletics | 17 | 20 | 0 | 14 | 21 | 17 |
Boys 11
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Cates Park | Nanaimo |
1 | 120 | Rentz, Adam | Vancouver Thunderbirds | 30 | 30 | 30 | 30 | 30 | 27 |
2 | 98 | Lee, Caiden | Ocean Athletics | 25 | 0 | 25 | 23 | 25 | 21 |
3 | 87 | Meier, Peter | Langley Mustangs | 20 | 27 | 0 | 20 | 20 | 15 |
4 | 69 | Lau, Trenton | Southpointe | 0 | 0 | 17 | 17 | 21 | 14 |
5 | 65 | Dhatt, Gurman | Ocean Athletics | 17 | 23 | 0 | 14 | 0 | 11 |
Boys 12
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Cates Park | Nanaimo |
1 | 104 | MacGregor, Lockhart | Valley Royals | 0 | 25 | 0 | 30 | 30 | 19 |
2 | 100 | Sadleir, Francis | Vancouver Thunderbirds | 27 | 0 | 27 | 21 | 25 | 20 |
3 | 91 | Antscherl, Charles | Ocean Athletics | 25 | 0 | 23 | 20 | 23 | 17 |
4 | 81 | Nash, Luke | Norwesters | 23 | 20 | 20 | 0 | 18 | 0 |
5 | 71 | Dhatt, Arjun | Ocean Athletics | 21 | 21 | 0 | 16 | 0 | 13 |
6 | 66 | Wiesler, Oskar | Norwesters | 20 | 0 | 17 | 10 | 19 | 10 |
Boys 13
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Cates Park | Nanaimo |
1 | 117 | Britnell, Marcus | Vancouver Thunderbirds | 0 | 30 | 30 | 27 | 30 | 0 |
2 | 109 | Curtis, Joseph | Coquitlam Cheetahs | 30 | 27 | 0 | 25 | 27 | 25 |
3 | 100 | Ifti, Pirro | Vancouver Olympic Club | 0 | 25 | 27 | 23 | 25 | 21 |
4 | 92 | Paetzel, Paul | Vancouver Olympic Club | 27 | 0 | 21 | 21 | 23 | 17 |
5 | 74 | Groleau, Cameron | Ocean Athletics | 25 | 23 | 0 | 16 | 0 | 10 |
Boys 14
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Cates Park | Nanaimo |
1 | 114 | Petersen, Christian | Vancouver Thunderbirds | 30 | 30 | 27 | 27 | 0 | 0 |
2 | 111 | Uhrich, Dylan | Vancouver Thunderbirds | 27 | 27 | 0 | 30 | 27 | 25 |
3 | 107 | Cameron, Quinn | Norwesters | 25 | 0 | 0 | 25 | 30 | 27 |
4 | 79 | Schmidt, Jake | Langley Mustangs | 21 | 17 | 0 | 20 | 21 | 0 |
Boys 15
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Cates Park | Nanaimo |
1 | 120 | Almrud, Harrison | Ocean Athletics | 0 | 30 | 30 | 30 | 30 | 12 |
2 | 111 | Janke, Shea | Royal City Track | 30 | 27 | 0 | 27 | 27 | 18 |