LMCCS JD and Midget Series Points 2015 Qualifiers
Lower Mainland 2015 JD and Midget Cross Country Series Standings
Best 4 out of 6 races
Girls 9
Pl | Points | Name | Club | Spirit Run | Pinetree | Bear Creek | Crescent Park | Cates Park | Nanaimo |
1 | 120 | Irish, Brooke | Norwesters | 30 | 30 | 30 | 30 | 30 | 27 |
2 | 104 | Stefanovic, Anka | Southpointe Academy | 27 | 25 | 25 | 27 | 21 | 23 |
3 | 84 | Mattman, Susanna | Vancouver Thunderbirds | 25 | 23 | 20 | 16 | 10 | 0 |
4 | 54 | Valli, Chiara | Langley Mustangs | 0 | 18 | 15 | 3 | 0 | 18 |
Girls 10
Pl | Points | Name | Club | Spirit Run | Pinetree | Bear Creek | Crescent Park | Cates Park | Nanaimo |
1 | 120 | Baechler, Maya | Vancouver Thunderbirds | 30 | 30 | 30 | 30 | 30 | 30 |
2 | 108 | Peters, Leah | Ocean Athletics | 27 | 27 | 27 | 27 | 27 | 27 |
3 | 98 | Hack, Mackenzie | Ocean Athletics | 0 | 20 | 23 | 25 | 25 | 25 |
4 | 89 | Charney, Ruby | Coquitlam Cheetahs | 25 | 21 | 20 | 20 | 20 | 23 |
5 | 84 | Issel, Haley | Ocean Athletics | 23 | 0 | 0 | 19 | 21 | 21 |
6 | 79 | Roche, Michelle | Burnaby Striders | 21 | 18 | 21 | 17 | 19 | 0 |
7 | 71 | Ruus, Julia | West Point Grey Academy | 0 | 19 | 18 | 16 | 18 | 0 |
8 | 56 | Pimstone, Talia | West Point Grey Academy | 0 | 17 | 14 | 10 | 15 | 0 |
9 | 47 | Uhrich, Carolyn | Vancouver Thunderbirds | 20 | 14 | 0 | 4 | 9 | 0 |
Girls 11
Pl | Points | Name | Club | Spirit Run | Pinetree | Bear Creek | Crescent Park | Cates Park | Nanaimo |
1 | 120 | Forsyth, Sophie | Vancouver Thunderbirds | 30 | 30 | 30 | 30 | 30 | 27 |
2 | 111 | Irish, Lily | Norwesters | 27 | 27 | 27 | 27 | 27 | 30 |
3 | 100 | Bowles, Emily | Royal City Track & Field | 19 | 25 | 25 | 25 | 25 | 25 |
4 | 92 | Butler, Finley | Vancouver Thunderbirds | 25 | 21 | 20 | 23 | 21 | 23 |
5 | 87 | Arcadi, Monika | Royal City Track & Field | 0 | 23 | 23 | 21 | 20 | 20 |
6 | 79 | Kazimirski, Sophie | Vancouver Thunderbirds | 23 | 19 | 17 | 18 | 16 | 19 |
7 | 78 | Collingwood, Caitlyn | Ocean Athletics | 20 | 0 | 19 | 20 | 19 | 0 |
8 | 75 | Hamnett, Amelia | Coquitlam Cheetahs | 0 | 18 | 21 | 19 | 17 | 0 |
Girls 12
Pl | Points | Name | Club | Spirit Run | Pinetree | Bear Creek | Crescent Park | Cates Park | Nanaimo |
1 | 117 | Kalisch, Milena | South Fraser Track & Field | 27 | 27 | 27 | 30 | 30 | 30 |
1 | 117 | Tasdemir, Selin | Kajaks Track & Field | 30 | 30 | 30 | 27 | 25 | 25 |
3 | 84 | Berringer, Stephanie | Vancouver Olympic Club | 0 | 23 | 20 | 20 | 19 | 21 |
4 | 75 | Sy, Rebecca | Crofton House School | 21 | 0 | 21 | 18 | 15 | 0 |
4 | 75 | Baechler, Makenna | Vancouver Thunderbirds | 0 | 18 | 18 | 19 | 9 | 20 |
6 | 70 | Borntraeger, Kaylie | Ocean Athletics | 20 | 15 | 16 | 15 | 11 | 19 |
7 | 54 | Roche, Natalie | Burnaby Striders | 18 | 12 | 13 | 11 | 8 | 0 |
Girls 13
Pl | Points | Name | Club | Spirit Run | Pinetree | Bear Creek | Crescent Park | Cates Park | Nanaimo |
1 | 120 | Lewis, Kendra | Vancouver Olympic Club | 30 | 30 | 30 | 30 | 0 | 30 |
2 | 104 | Kobylanski, Maya | Ocean Athletics | 27 | 0 | 27 | 25 | 25 | 23 |
3 | 92 | Morton, Mackenzie | Kajaks Track & Field | 25 | 21 | 25 | 21 | 20 | 19 |
4 | 91 | Bowles, Elizabeth | Royal City Track & Field | 20 | 25 | 23 | 20 | 23 | 18 |
5 | 87 | Prangley, Charlotte | UNBC | 23 | 0 | 21 | 23 | 0 | 20 |
6 | 77 | Dolman, Emma | Royal City Track & Field | 19 | 19 | 20 | 16 | 19 | 16 |
7 | 64 | Bezdan-Tkach, Sarah | Ocean Athletics | 0 | 18 | 0 | 12 | 17 | 17 |
Girls 14
Pl | Points | Name | Club | Spirit Run | Pinetree | Bear Creek | Crescent Park | Cates Park | Nanaimo |
1 | 108 | Smith, Cayla | Ocean Athletics | 30 | 0 | 30 | 21 | 27 | 21 |
2 | 103 | Milic, Hannah | Ocean Athletics | 0 | 25 | 0 | 25 | 30 | 23 |
3 | 100 | Bains, Baneet | Universal Athletics Club | 0 | 21 | 27 | 27 | 25 | 20 |
4 | 92 | Cosco, Danielle | Kajaks Track & Field | 27 | 20 | 25 | 19 | 20 | 19 |
Girls 15
Pl | Points | Name | Club | Spirit Run | Pinetree | Bear Creek | Crescent Park | Cates Park | Nanaimo |
1 | 120 | Fetherstonhaugh, Grace | Royal City Track & Field | 30 | 30 | 30 | 30 | 30 | 21 |
2 | 97 | Stairs, Ashlynne | Royal City Track & Field | 0 | 0 | 27 | 27 | 27 | 16 |
3 | 96 | Morin, Tylere | Kajaks Track & Field | 23 | 25 | 25 | 23 | 21 | 0 |
4 | 94 | Purewal, Paige | Kajaks Track & Field | 25 | 23 | 23 | 20 | 23 | 13 |
5 | 88 | Weltzin, Kayla | Langley Mustangs | 27 | 27 | 0 | 25 | 0 | 9 |
Boys 9
Pl | Points | Name | Club | Spirit Run | Pinetree | Bear Creek | Crescent Park | Cates Park | Nanaimo |
1 | 117 | Leader, Jacob | West Point Grey Academy | 0 | 30 | 30 | 27 | 30 | 27 |
2 | 109 | Clements, Oliver | UNBC | 0 | 0 | 27 | 30 | 27 | 25 |
3 | 75 | Wassenaar, Arie | Valley Royals Track & Field | 0 | 20 | 0 | 16 | 18 | 21 |
Boys 10
Pl | Points | Name | Club | Spirit Run | Pinetree | Bear Creek | Crescent Park | Cates Park | Nanaimo |
1 | 120 | Peterson, Logan | UNBC | 0 | 30 | 30 | 30 | 30 | 30 |
2 | 92 | Valli, Paolo | Langley Mustangs | 0 | 17 | 21 | 25 | 23 | 23 |
3 | 88 | Dohan, Bruce | Valley Royals Track & Field | 0 | 23 | 0 | 23 | 21 | 21 |
4 | 77 | Meier, Peter | Langley Mustangs | 0 | 18 | 19 | 21 | 19 | 18 |
5 | 71 | Lee, Caiden | Ocean Athletics | 25 | 16 | 13 | 11 | 17 | 0 |
6 | 38 | Eder, Graeme | Coquitlam Cheetahs | 0 | 15 | 10 | 6 | 7 | 0 |
Boys 11
Pl | Points | Name | Club | Spirit Run | Pinetree | Bear Creek | Crescent Park | Cates Park | Nanaimo |
1 | 109 | MacGregor, Lockhart | UNBC | 0 | 30 | 25 | 0 | 27 | 27 |
2 | 99 | Kobylanski, Liam | Ocean Athletics | 30 | 0 | 21 | 25 | 0 | 23 |
3 | 88 | Wesnoski, Rocco | Ocean Athletics | 25 | 23 | 20 | 20 | 18 | 18 |
4 | 83 | Nash, Luke | Norwesters | 27 | 0 | 18 | 21 | 17 | 0 |
5 | 70 | Sadleir, Francis | Vancouver Thunderbirds | 23 | 0 | 0 | 16 | 16 | 15 |
6 | 47 | Jia, Ben | West Point Grey Academy | 0 | 20 | 7 | 10 | 10 | 0 |
Boys 12
Pl | Points | Name | Club | Spirit Run | Pinetree | Bear Creek | Crescent Park | Cates Park | Nanaimo |
1 | 120 | Pinto, Owen | Ocean Athletics | 30 | 30 | 30 | 30 | 0 | 27 |
2 | 109 | Curtis, Joseph | Coquitlam Cheetahs | 25 | 27 | 27 | 25 | 30 | 25 |
3 | 104 | Parsons, Adam | Coquitlam Cheetahs | 0 | 25 | 25 | 27 | 27 | 0 |
4 | 92 | Meier, Andrew | Langley Mustangs | 0 | 23 | 23 | 21 | 25 | 21 |
5 | 80 | Paetzel, Paul | Vancouver Thunderbirds | 21 | 20 | 0 | 19 | 0 | 20 |
6 | 73 | Healey, Cameron | West Point Grey Academy | 0 | 17 | 19 | 18 | 19 | 0 |
7 | 65 | Stoodley, Jack | West Point Grey Academy | 0 | 14 | 15 | 16 | 20 | 0 |
Boys 13
Pl | Points | Name | Club | Spirit Run | Pinetree | Bear Creek | Crescent Park | Cates Park | Nanaimo |
1 | 117 | Cameron, Quinn | Norwesters | 0 | 30 | 30 | 0 | 27 | 30 |
2 | 114 | Carsience, Joshua | Valley Royals Track & Field | 0 | 27 | 27 | 30 | 30 | 27 |
3 | 104 | Uhrich, Dylan | Vancouver Thunderbirds | 27 | 25 | 0 | 27 | 25 | 23 |
4 | 93 | Yang, Ethan | Coquitlam Cheetahs | 0 | 23 | 25 | 25 | 20 | 20 |
5 | 84 | Mackenzie, Kai | Valley Royals Track & Field | 0 | 20 | 0 | 23 | 23 | 18 |
6 | 80 | Petersen, Christian | Vancouver Thunderbirds | 0 | 21 | 21 | 0 | 21 | 17 |
7 | 71 | Gladders, Cole | Vancouver Thunderbirds | 23 | 0 | 0 | 15 | 18 | 15 |
8 | 70 | Schmidt, Jake | Langley Mustangs | 0 | 18 | 17 | 18 | 17 | 0 |
9 | 68 | Klimos, Nicolas | Coquitlam Cheetahs | 20 | 17 | 15 | 13 | 16 | 0 |
10 | 61 | Kent, Connor | Coquitlam Cheetahs | 19 | 16 | 14 | 12 | 0 | 0 |
Boys 14
Pl | Points | Name | Club | Spirit Run | Pinetree | Bear Creek | Crescent Park | Cates Park | Nanaimo |
1 | 109 | Almrud, Harrison | Ocean Athletics | 0 | 27 | 27 | 30 | 25 | 20 |
2 | 105 | Janke, Shea | Royal City Track & Field | 27 | 25 | 30 | 0 | 23 | 21 |
3 | 93 | Yeung, Samuel | Coquitlam Cheetahs | 30 | 0 | 0 | 25 | 21 | 17 |
Boys 15
Pl | Points | Name | Club | Spirit Run | Pinetree | Bear Creek | Crescent Park | Cates Park | Nanaimo |
1 | 120 | Schmidt, Jordan | Langley Mustangs | 30 | 30 | 0 | 30 | 30 | 30 |
2 | 105 | Yu, Charles | Burnaby Striders | 25 | 23 | 30 | 23 | 27 | 16 |